|
|
Institutes and Facilities: Institute of Planetary Research
Number of items at this level: 1188.
| | Schmedemann, N. and Kneissl, T. and Ivanov, B. A. and Michael, G. and Neukum, G. and Nathues, A. and Sierks, H. and Wagner, R. and Krohn, K. and Le Corre, L. and Reddy, V. and Ruesch, O. and Hiesinger, H. and Jaumannn, R. and Raymond, C.A. and Russell, C.T. (2013) Crater Retention Ages from (4) Vesta Matching Independent Ar-Ar Ages of HED Meteorites. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Solomonidou, A. and Coustenis, A. and Bratsolis, E. and Drossart, P. and Bampasidis, G. and Kyriakopoulos, K. and Le Mouelic, S. and Rodriguez, S. and Hirtzig, M. and Jaumann, R. and Stephan, K. and Lopes, R.M.C. and Sotin, C. and Brown, R.H. and Sohl, F. and Hussmann, H. and Wagner, F.W. and Schulze-Makuch, D. and Stamatelopoulou-Seymour, K. and Moussas, X. (2013) Cryovolcanic candidate areas and morphotectonic features on Saturn’s satellite Titan. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Solomonidou, A. and Coustenis, A. and Hirtzig, M. and Bratsolis, E. and Drossart, P. and Bampasidis, G. and Kyriakopoulos, K. and Le Mouelic, S. and Rodriguez, S. and Jaumann, R. and Stephan, K. and Lopes, R.M.C. and Sotin, C. and Brown, R. H. and Stamatelopoulou-Seymour, K. and Moussas, X. (2013) Evolution of possibly active regions on Titan using Cassini/VIMS data analysis. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Rossi, A.P. and Hauber, E. and Spagnuolo, M. and Fueten, F. and Pondrelli, M. and Breuer, D. and Grott, M. and Knapmeyer, M. and Quantin-Nataf, C. and Unnithan, V. (2013) Geological evidence and future detection of active tectonics on Mars. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. |  |
| | Roatsch, T. and Kersten, E. and Matz, K.-D. and Preusker, F. and Scholten, F. and Jaumann, R. and Raymond, C.A. and Russell, C.T. (2013) High resolution VESTA LAMO atlas derived from Dawn FC images. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Marra, W. and Kleinhans, M. and McLelland, S.J. and Murphy, M.J. and Parsons, D.R. and Conway, S. and Hauber, E (2013) Laboratory flume experiments for characterising Martian channels formed by distinct groundwater systems. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. |  |
| | Krohn, K. and Jaumann, R. and Otto, K. and Stephan, K. and Wagner, R. and Buczkowski, D.L. and Garry, B. and Williams, D.A. and Yingst, R.A. and Scully, J.E. and DeSanctis, C. and Kneissl, T. and Schmedemann, N. and Kersten, E. and Matz, K.-D. and Pieters, C.M. and Preusker, F. and Roatsch, T. and Schenk, P. and Raymond, C.A. (2013) Mass movements at steep scarps and crater rims in the Sextilia Quadrangle on Vesta. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Solomonidou, A. and Coustenis, A. and Hirtzig, M. and Bratsolis, E. and Drossart, P. and Bampasidis, G. and Kyriakopoulos, K. and Le Mouelic, S. and Rodriguez, S. and Jaumann, R. and Stephan, K. and Lopes, R.M.C. and Sotin, C. and Brown, R. H. and Stamatelopoulou-Seymour, K. and Moussas, X. (2013) Surface Albedo retrieval from Cassini/VIMS data of Titan’s geologically interesting areas. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Jaumannn, R. and Otto, K. and Nass, A. and Krohn, K. and McCord, T. B. and Williams, D.A. and Yingst, A. and Combe, J. P. and Palomba, E. and Tosi, F. and DeSanctis, M.C. and Stephan, K. and Hiesinger, H. and Blewett, D. and Reddy, V. and LeCorre, L. and Raymond, C.A. and Russell, C.T. (2013) The Geology of Vesta’s Dark Material. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Stephan, K. and Jaumann, R. and Wagner, R. and Clark, R.N. and Cruikshank, D.P. and Ore, C.D. and Hansen, G.B. and Brown, R.H. and Giese, B. and Roatsch, T. and Matson, D.L. and Baines, K. and Filiacchione, G. and Rodriguez, S. and Buratti, B.J. and Nicholson, P.D. and Sotin, C. (2013) The Saturnian satellite Tethys observed by the Cassini-VIMS instrument. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Raymond, C.A. and Park, R.S. and Asmar, S.W. and Konopliv, A.S. and Buczkowski, D.L. and De Sanctis, M.C. and McSween, H.Y. and Russell, C.T. and Jaumann, R. and Preusker, F. (2013) Vestalia Terra: An Ancient Mass Anomaly In The Southern Hemisphere Of Vesta. EGU General Assembly 2013, 07.-12. April 2013, Vienna, Austria. Volltext nicht online. | |
| | Thomson, E.S. and Hansen-Goos, Hendrik and Wettlaufer, J.S. and Wilen, L.A. (2013) Grain boundary melting in ice. Journal of Chemical Physics, 138 (12). American Institute of Physics. DOI: 10.1063/1.4797468. ISSN 0021-9606. Volltext nicht online. | |
| | Jaumann, R. and Bibring, J. P. and Glassmeier, K.-H. and Grott, M. and Ho, T.-M. and Ulamec, S. and Schmitz, N. and Auster, H. U. and Biele, J. and Kuninaka , H. and Okada, T. and Yoshikawa, M. and Watanabe, S. and Fujimoto, M. and Spohn, T. (2013) A Mobile Asteroid Surface Scout (MASCOT) for the Hayabusa 2 Mission to 1999 JU3: The Scientific Approach. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Krohn, K. and Jaumann, R. and Elbeshausen, D. and Kneissl, T. and Wagner, R. and Stephan, K. and Otto, K. and Matz, K.-D. and Preusker, F. and Roatsch, T. and Schmedemann, N. and Raymond, C.A. and Russell, C.T. (2013) Bimodal Craters on Vesta: Impacts on Slopes Studied by Geological Investigations. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Marra, W.A. and Kleinhans, M.G. and Hauber, E. and McLelland, S.J. and Murphy, B.J. and Parsons, D.P. and Conway, S.J. (2013) Diagnostic Morphology for Martian Groundwater Outflows from Flume Experiments. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Al-Samir, M. and Nabhan, S. and Winkler, A. and Fritz, J. and Greshake, A. and Jaumann, R. (2013) Experimental Leaching Processes and the Formation of Sulfates with Sulfuric Acid on Terrestrial Rocks, Martian-Like Rocks and the Martian Meteorite Tissint Related to the Rormation of ILD’s on Mars. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Scully, J.E.C. and Russell, C.T. and Yin, A. and Jaumann, R. and McSween, H.Y. and Raymond, C.A. and Reddy, V. and Le Corre, L. (2013) Gullies on Vesta, Related Geologic Features and Possible Formation Mechanisms. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Williams, D.A. and O´Brien, D.P. and Schenk, P. M. and Denevi, B. W. and Carsenty, U. and Marchi, S. and Scully, J.E.C. and Jaumann, R. and De Sanctis, M.C. and Palomba, E. and Ammannito, E. and Longobardo, A and Magni, G. and Frigeri, A. and Russell, C.T. and Raymond, C.A. and Davison, T.M. (2013) Impact-Related Flow Features on Asteroid Vesta. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Le Deit, Laetitia and Hauber, Ernst and Fueten, Frank and Pondrelli, Monica and Rossi, Angelo P. and Jaumann, Ralf (2013) Investigation of Possible Coastal and Periglacial Landforms in Gale Crater, Mars. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Otto, K. and Jaumann, R. and Krohn, K. and Matz, K.-D. and Preusker, F. and Roatsch, T. and Schenk, P. M. and Scholten, F. and Stephan, K. and Raymond, C.A. and Russell, C.T. (2013) Is the Coriolis Force Responsible for Curved Features on Vesta? 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Novakovic, N. and Fueten, F. and Flahaut, J. and Stesky, R. and Rossi, A.P. and Hauber, E. (2013) Layer Attitude and Thickness Measurements of the Three Interior Layered Deposits Mounds within Juventae Chasma, Mars. 44th Lunar and Planetary Science Conference (2013), 18.-22. März, The Woodlands, Texas. |  |
| | Calvert, L. and Fueten, F. and Flahaut, J. and Stesky, R. and Rossi, A.P. and Hauber, E. and Quantin-Nataf, C. (2013) Layer Attitude and Thickness Measurements of Three Interior Layered Deposits Within Capri Chasma, Mars. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Schmedemann, N. and Kneissl, T. and Ivanov, B.A. and Michael, G. and Neukum, G. and Nathues, A. and Sierks, H. and Wagner, R. and Krohn, K. and Le Corre, L. and Reddy, V. and Ruesch, O. and Hiesinger, H. and Jaumann, R. and Raymond, C.A. and Russell, C.T. (2013) Lunar-Like Chronology for Vesta — Crater Retention Ages Matching Independent Ar-Ar HED Ages. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | McGuire, P.C. and Arvidson, R.E. and Bishop, J.L. and Brown, A.J. and Cull, S. and Green, R.O. and Gross, C. and Hash, C.D. and Hauber, E. and Humm, D.C. and Jaumann, R. and Le Deit, L. and Malaret, E.R. and Martin, T.Z. and Marzo, G.A. and Morgan, M.F. and Murchie, S.L. and Mustard, J.F. and Neukum, G. and Parente, M. and Platz, T. and Roush, T.L. and Seelos, F.P. and Smith, M.D. and Sowe, M. and Tirsch, D. and Walter, S. and Wendt, L. and Wiseman, S.M. and Wolff, M.J. (2013) Mapping Minerals on Mars with CRISM: Atmospheric and Photometric Correction for MRDR Map Tiles, Version 2, and Comparison to OMEGA. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Hauber, E. and Platz, T. and Reiss, D. and Le Deit, L. and Kleinhans, M.G. and Carbonneau, P. and De Haas, T. and Marra, W.A. (2013) Old or not so Old: That is the Question for Deltas and Fans in Xanthe Terra, Mars. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Kneissl, T. and Schmedemann, N. and Walter, Sebastian and Williams, D.A. and Garry, W.B. and Yingst, R.A. and Reddy, V. and Jaumann, R. and Krohn, K. and Preusker, F. and Roatsch, T. and Buczkowski, D.L. and Raymond, C.A. and Russell, C.T. (2013) Prominent Impact Craters in the AV-13 Quadrangle Tuccia on Vesta — Morphology, Degradation, and Ages of Tuccia, Eusebia, Vibidia, Galeria, and Antonia. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Hore, A. and Fueten, F. and Flahaut, J. and Stesky, R. and Rossi, A.P. and Hauber, E. and Quantin-Nataf, C. (2013) Structural Analysis, Layer Thickness Measurements and Mineralogical Investigation of the Largest Interior Layered Deposit within Ganges Chasma, Valles Marineris, Mars. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Carsenty, U. and Wagner, R.J. and Boczkowski, D.L. and Denevi, B. W. and Hviid, S. F. and Jaumann, R. and Raymond, C.A. and Russell, C.T. (2013) The “Swarm” — A Peculiar Crater Chain on Vesta. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Erkeling, G. and Reiss, Dennis and Hiesinger, H. and Poulet, Francois and Carter, J. and Ivanova, M. A. and Hauber, Ernst and Jaumann, Ralf (2013) Two New Candidate Landing Sites for the European 2018 ExoMars Mission Near Libya Montes Alluvial Fans, Layered Delta Deposits and Possible Coastal Cliffs. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. |  |
| | Russell, C.T. and Raymond, C.A. and McSween, H.Y. and Jaumann, R. and Nathues, A. and De Sanctis, M.C. and Prettyman, T.H. and Marchi, S. and Schmedemann, N. and Turrini, D. and Scully, J.E.C. and Hoffmann, M. and Otto, K. and Buczkoswki, D.L. (2013) Vesta in the Light of Dawn. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Raymond, C.A. and Park, R.S. and Asmar, S.W. and Konopliv, A.S. and Buczkowski, D.L. and De sanctis, M.C. and McSween, H.Y. and Russell, C.T. and Jaumann, Ralf and Preusker, Frank (2013) Vestalia Terra: An Ancient Mascon in the Southern Hemisphere of Vesta. 44th Lunar and Planetary Science Conference (2013), 18.-22. März 2013, The Woodlands, Texas. Volltext nicht online. | |
| | Rosenblatt, Pascal and Lainey, Valéry and Oberst, Jürgen and Hoffmann, Harald and Neukum, Gerhard and Dehant, Véronique and Marty, J.-C. and Witasse, Olivier and ESPaCE , Team (2013) Combination of the SRC images and radio-tracking data of Mars Express for improving the Phobos’ gravity field determination from close flyby(s). In: Geophysical Research Abstracts Vol. 15, EGU2013. EGU General Assembly 2013, 07. - 12. April 2013, Wien, Österreich. |  |
| | Grott, M. and Knollenberg, J. and Hänschke, F. and Kessler, E. and Müller, N. and Maturilli, A. and Helbert, J. and Kührt , E. (2013) The MASCOT Radiometer MARA for the Hayabusa 2 Mission. 44th Lunar and Planetary Science Conference, 18.-22. März 2013, The Woodlands,Texas, USA. Volltext nicht online. | |
| | Jaumann, R. and Hiesinger, H. and Anand, M. and Crawford, I.A. and Wagner, R. and Sohl, F. and Jolliff, B.L. and Scholten, F. and Knapmeyer, M. and Hoffmann, H. and Hussmann, H. and Grott, M. and Hempel, S. and Köhler, U. and Krohn, K. and Schmitz, N. and Carpenter, J. and Wieczorek, M.A. and Spohn, T. and Robinson, M.S. and Oberst, J. (2012) Geology, geochemistry, and geophysics of the Moon: Status of current understanding. Planetary and Space Science, 74 (1), pp. 15-41. Elsevier. DOI: 10.1016/j.pss.2012.08.019. Volltext nicht frei. |  |
| | Westerteiger, Rolf and Compton, Tracy and Bernadin, Tony and Cowgill, Eric and Gwinner, Klaus and Hamann, Bernd and Gerndt, Andreas and Hagen, Hans (2012) Interactive Retro-Deformation of Terrain for Reconstructing 3D Fault Displacements. IEEE Visualization 2012, Seatlle, USA. Volltext nicht online. | |
| | Coates, A.J. and Griffiths, A.D. and Leff, C.E. and Schmitz, N. and Barnes, D.P. and Josset, J.-L. and Hancock, B.K. and Cousins, C.R. and Jaumann, R. and Crawford, I.A. and Paar, G. and Bauer, A. and The PanCam, Team (2012) Lunar PanCam: Adapting ExoMars PanCam for the ESA Lunar Lander. Planetary and Space Science, 74 (1), pp. 247-253. Elsevier. DOI: 10.1016/j.pss.2012.07.017. Volltext nicht online. | |
| | Grott, Matthias and Baratoux, D. and Hauber, Ernst and Sautterer, V. and Mustard, J. and Gasnault, O. and Ruff, S.W. and Karato, S.-I. and Debaille, V. and Knapmeyer, Martin and Sohl, Frank and van Hoolst, Tim and Breuer, Doris and Morschhauser, Achim and Toplis, M. J. (2012) Long-Term Evolution of the Martian Crust-Mantle System. Space Science Reviews. Springer. Volltext nicht online. | |
| | Lammer, Helmut and Chassefière, Eric and Karatekin, Özgür and Morschhauser, Achim and Niles, Paul B. and Mousis, Olivier and Odert, Petra and Möstl, Ute V. and Breuer, Doris and Dehant, Véronique and Grott, Matthias and Gröller, Hannes and Hauber, Ernst and San Pham, Lê Binh (2012) Outgassing History and Escape of the Martian Atmosphere and Water Inventory. Space Science Reviews, 174 (1-4), pp. 113-154. DOI: 10.1007/s11214-012-9943-8. Volltext nicht online. | |
| | Mimoum, David and Wieczorek, M. A. and Alkalai, L. and Banert, W. B. and Baratoux, D. and Falcke, H. and Flohrer, J. and Grimm, R. and Grott, M. and Jaumann, R. and Knapmeyer, M. and Lognonné, Ph. and Neal, C. and Oberst, J. and Spohn, Tilman and Vennerstrøm, S. and Zarka, Ph. and Gurvits, L. and Johnson, C. L. and Kobayashi, N. and Konovalenko, A. and Lawrence, D. and Le Feuvre, M. (2012) Farside explorer: unique science from a mission to the farside of the moon. Experimental Astronomy, 33 (2-3), pp. 529-585. Springer. DOI: 10.1007/s10686-011-9252-3. Volltext nicht online. | |
| | Ulamec, S. and Ho, Tra-Mi and Spohn, T. and Bousquet, P.-W. and Auster, U. and Bibring, J.-P. and Biele, J. and Grott, M. and Herrmann, F. and Jaumann, R. and Krause, Ch. and Lange, C. and Okada, T. and Witte, L. and Yano, H. (2012) MASCOT - a small lander aboaurd Hayabusa 2. COSPAR, General Assembly, 14. - 22. Juli 2012, Mysore/India. Volltext nicht online. | |
| | de Vera, Jean-Pierre and Boettger, U. and de la Torre Noetzel, R. and Sánchez, F. J. and Grunow, D. and Schmitz, N. and Lange, C. and Hübers, H.-W. and Billi, D. and Baqué, M. and Rettberg, P. and Rabbow, E. and Reitz, G. and Berger, T. and Möller, R. and Bohmeier, M. and Horneck, G. and Westall, F. and Jänchen, J. and Fritz, J. and Meyer, C. and Onofri, S. and Selbmann, L. and Zucconi, L. and Kozyrovska, N. and Leya, T. and Foing, B. and Demets, R. and Cockell, C.S. and Bryce, C. and Wagner, D. and Serrano, P. and Edwards, H.G.M. and Joshi, J. and Huwe, B. and Ehrenfreund, P. and Elsaesser, A. and Ott, S. and Meessen, J. and Feyh, N. and Szewzyk, U. and Jaumann, R. and Spohn, T. (2012) Supporting Mars exploration: BIOMEX in Low Earth Orbit and further astrobiological studies on the Moon using Raman and PanCam technology. Planetary and Space Science, pp. 103-110. Elsevier . DOI: 10.1016/j.pss.2012.06.010. Volltext nicht frei. |  |
| | Ho, T.-M. and Biele, J. and Bousquet, P. and Okada, T. and Spohn, T. and Ulamec, S. and Yano, H. and Bibring, J.P. and Glassmeier, and Grott, M. and Jaumann, R. and and the, MASCOT Team (2012) A mobile surface science package - MASCOT - for in situ characterisation of asteroids. Asteroids, Comets, Meteors - ACM, 16. - 20. Mai 2012, Niigata, Tokio. Volltext nicht online. | |
| | Schmitz, N. and Jaumann, R. and Mottola, S. and Koncz, A. and Trauthan, F. and Michaelis, H. and Spohn, T. and Ho, T.-M. and Ulamec, S. and Biele, J. (2012) Context for the MASCOT Lander on Hayabusa-2 — The MASCOT-CAM. In: Asteroids, Comets, Meteors 2012, 1667, p. 6141. Asteroids, Comets, Meteors 2012, 16.-20.Mai 2012, Niigata, Japan, USA. |  |
| | Onofri, S. and de la Torre Noetzel, R. and de Vera, J.P. and Ott, S. and Zucconi, L. and Selbmann, L. and Scalzi, Giuliano and Venkateswaran, Kasthuri J. and Rabbow, E. and Sánchez Iñigo, F.J. and Horneck, G. (2012) Survival of rock-colonizing organisms after 1.5 years in outer space. Astrobiology, pp. 508-516. Mary Ann Liebert New Rochelle New York. DOI: 10.1089/ast2011.0736. Volltext nicht frei. |  |
| | Fitzsimmons, A. and Harris, A. W. and Barucci, M. A. and Cano, J. L. and Fulchignoni, M. and Green, S. F. and Hestroffer, D. and Lappas, V. and Lork, W. and Michel, P. and Morrison, D. and Payson, D. and Schäfer, F. (2012) NEOShield - A global approach to NEO Impact Threat Mitigation. RAS UK National Astronomy Meeting, 27-30 March 2012, Manchester, UK. Volltext nicht online. | |
| | Basilevsky, A.T. and Shalygin, E.V. and Titov, D.V. and Markiewicz, W.J. and Scholten, F. and Roatsch, Th. and Krevlavsky, M.A. and Moroz, L.V. and Ignatiev, N.I. and Fiethe, B. and Osterloh, B. and Michalik, H. and Mironow, N.L. and Head, J.W. (2012) Possible Felsic Summit of Tuulikki Mons, Venus: Evidence from 1-Micron Surface Emissivity and Magellan-Viewed Morphology. Lunar and Planetary Science Conference 2012, 19.-23. März 2012, The Woodlands, Texas, USA. |  |
| | Laneuville, Matthieu and Wieczorek, Mark and Breuer, Doris (2012) Asymmetric thermal evolution of the Moon. 43rd Lunar and Planetary Science Conference 2012, 19.-23. Mar. 2012, The Woodlands, Texas, USA. Volltext nicht online. | |
| | Laneuville, Matthieu and Wieczorek, Mark and Breuer, Doris (2012) Asymmetric thermal evolution of the Moon. Workshop on Planetary Volcanism and Mantle Dynamics, 29.-30. Mar. 2012, Observatoire Midi-Pyrenees, France. Volltext nicht online. | |
| | Russell, C.T. and Raymond, C.A. and Jaumann, R. and McSween, H.Y. and Dawn Science Team, (2012) Dawn at Vesta: Accomplishments and Plans. In: Lunar and Planetary Science XLIII, 1659, p. 1633. Lunar and Planetary Institute. 43rd Lunar and Planetary Science Conference, 19.–23. März 2012, The Woodlands, Texas, USA. |  |
| | Dehant, V. and Breuer, D. and Claeys, P. and Debaille, V. and De Keyser , J. and Javaux, E. and Goderis, S. and Karatekin, O. and Spohn, T. and Vandaele, A.C. and Vanhaecke, F. and Van Hoolst, T. and Wilquet, V. (2012) From meteorites to evolution and habitability of planets. Planetary and Space Science. Elsevier. DOI: 10.1016/j.pss.2012.05.018. (In Press) Volltext nicht online. | |
| | Dehant, V. and Banerdt, B. and Lognonné, P. and Grott, M. and Asmar, S. and Biele, J. and Breuer, D. and Forget, F. and Jaumann, R. and Johnson, C. L. and Knapmeyer, M. and Langlais, B. and Le Feuvre, M. and Mimoun, D. and Mocquet, A. and Read, P. and Rivoldini, A. and Romberg, O. and Schubert, G. and Smrekar, S.E. and Spohn, T. and Tortora, P. and Ulamec, S. and Vennerstrøm, S. (2012) Future Mars geophysical observatories for understanding its internal structure, rotation, and evolution. Planetary and Space Science, 68 (1), pp. 123-145. Elsevier Inc.. DOI: doi:10.1016/j.pss.2011.10.016. Volltext nicht online. | |
| | Shalygin, E.V. and Basilevsky, A.T. and Titov, D.V. and Markiewicz, W.J. and Scholten, F. and Roatsch, Th. and Krevlavsky, M.A. and Moroz, L.V. and Ignatiev, N.I. (2012) Geologic interpretation of the near-infrared images of area SW of Beta Regio taken by the Venus Monitoring Camera. EGU General Assembly 2012, 22-27 Apr 2012, Vienna, Austria. |  |
| | Coustenis, A. and Solomonidou, A. and Bampasidis, G. and Hirtzig, M. and Sohl, Frank and Hussmann, Hauke and Kyriakopoulos, K. and Seymour, K. and Bratsolis, E. and Moussas, X. (2012) Habitability potential of icy moons. 7th European Planetary Science Congress (EPSC) 2012, 23.-28. Sep. 2012, Madrid, Spain. Volltext nicht online. | |
| | Noack, Lena and Tosi, Nicola (2012) High-Performance Modelling in Geodynamics. In: Integrated Information and Computing Systems for Natural, Spatial, and Social Sciences IGI Global. pp. 324-352. ISBN 9781466621909. Volltext nicht online. | |
| | Noack, L. and Wagner, F.W. and Plesa, A.-C. and Höning, D. and Sohl, F. and Breuer, D. and Rauer, H. (2012) Implications of (Less) Accurate Mass-Radius-Measurements for the Habitability of Extrasolar Terrestrial Planets: Why Do We Need PLATO? European Geosciences Union (EGU) General Assembly 2012, 22.-27. April 2012, Vienna, Austria. Volltext nicht online. | |
| | Banerdt, W.B. and Smrekar, S.E. and Alkalai, L. and Hoffman, T. and Warwick, R. and Hurst, K. and Folkner, W. and Lognonne, P. and Spohn, T. and Asmar, S. and Banfield, D. and Boschi, L. and Christensen, U. and Dehant, V. and Giardini, D. and Goetz, W. and Golombek, M. and Grott, M. and Hudson, T.L. and Johnson, C. and Kargl, G. and Kobayashi, N. and Maki, J. and Mimoun, D. and Mocquet, A. and Morgan, P. and Panning, M. and Pike, W.T. and Tromp, J. and van Zoest, T. and Weber, R. and Wieczorek , M. and Insight, Team (2012) InSight: An Integrated Exploration of the Interior of Mars. 43rd Lunar and Planetary Science Conference, 19-23 March 2012, The Woodlands, Texas. |  |
| | Grott, M. and Spohn, T. and Smrekar, S.E. and Banerdt, W.B. and Hudson, T.L. and Morgan, P. and van Zoest, T. and Kargl, G. and Wieczorek, M.A. (2012) InSight: Constraining the Martian Heat Flow from a Single Measurement. 43rd Lunar and Planetary Science Conference, 19-23 March 2012, The Woodlands, Texas. |  |
| | Spohn, T. and Grott, M. and Knollenberg, J. and van Zoest, T. and Kargl, G. and Smrekar, S.E. and Banerdt, W.B. and Hudson, T.L. and Hp^3 Instrument , Team (2012) InSight: Measuring the Martian Heat Flow Using the Heat Flow and Physical Properties Package (HP^3). 43rd Lunar and Planetary Science Conference, 19-23 March 2012, The Woodlands, Texas. |  |
| | Steinke, Teresa and Knapmeyer, Martin and Wagner, Frank Walter and Sohl, Frank (2012) Interior structure of Mercury. Geodynamics Workshop 2012, 10.-12. Sep. 2012, Wandlitz, Deutschland. Volltext nicht online. | |
| | Grasset, O. and Dougherty, M.K. and Coustenis, A. and Bunce, E.J. and Erd, C. and Titov, D. and Blanc, M. and Coates, A. and Drossart, P. and Fletcher, L.N. and Hussmann, H. and Jaumann, R. and Krupp, N. and Lebreton, J.-P. and Prieto-Ballesteros, O. and Tortora, P. and Tosi, F. and Van Hoolst, T. (2012) JUpiter ICy moons Explorer (JUICE): An ESA mission to orbit Ganymede and to characterise the Jupiter system. Planetary and Space Science. Elsevier. DOI: 0.1016/j.pss.2012.12.002. Volltext nicht online. | |
| | Helbert, J. and Maturilli, A. and Grott, M. and Knollenberg, J. and Kührt, E. and Okada , T. and Spohn, T. (2012) Measurements at the Planetary Emissivity Laboratory in Support of MARA and the TIR Imager on the JAXA Hayabusa II Mission. 43rd Lunar and Planetary Science Conference, 19-23 March 2012, The Woodlands, Texas. |  |
| | Haarmann, R. and Jaumann, R. and Claasen, F. and Apfelbeck, M. and Klinkner, S. and Richter, L. and Schwendner, J. and Wolf, M. and Hofmann, P. (2012) Mobile Payload Element (MPE): Concept study for a sample fetching rover for the ESA Lunar Lander Mission. Planetary and Space Science, 74 (1), pp. 283-295. Elsevier. DOI: 10.1016/j.pss.2012.08.008. Volltext nicht online. | |
| | Soderblom, Jason M. and Barnes, Jason W. and Soderblom, Laurence A. and Brown, Robert H. and Griffith, Caitlin A. and Nicholson, Philip D. and Stephan, Katrin and Jaumann, Ralf and Sotin, Christophe and Baines, Kevin H. and Buratti, Bonnie J. and Clark, Roger N. (2012) Modeling specular reflections from hydrocarbon lakes on Titan. Icarus: International Journal of Solar System Studies, 220 (2), pp. 744-751. Elsevier. DOI: 10.1016/j.icarus.2012.05.030. Volltext nicht online. | |
| | Neumann, Wladimir and Breuer, Doris and Spohn, Tilman (2012) Modelling of a magma ocean on asteroid 4 Vesta. Joint meeting “Paneth Kolloquium”, “The first 10 million years of the solar system” (DFG SPP 1385) & “MEMIN” (DFG FOR 887), 09.-12. Okt. 2012, Nördlingen, Germany. Volltext nicht online. | |
| | Titov, Dmitrij and Markiewicz, Wojciech J. and Ignatiev, Nikolay I. and Song, Li and Limaye, Sanjay S. and Sanchez-Lavega, Agustin and Hesemann, Jonas and Almeida, Miguel and Roatsch, Thomas and Matz, Klaus-Dieter and Scholten, Frank and Crisp, David and Esposito, Larry W. and Hviid, Stubbe F. and Jaumann, Ralf and Keller, Horst U. and Moissl, Richard (2012) Morphology of the cloud tops as observed by the Venus Express Monitoring Camera. Icarus: International Journal of Solar System Studies, 217 (2), pp. 682-701. Elsevier. DOI: 10.1016/j.icarus.2011.06.020. Volltext nicht frei. |  |
| | Breuer, Doris and Lammer, Helmut and Morschhauser, Achim and Grott, Matthias (2012) Outgassing and atmospheric escape on Early Mars. 5th Alliance Week 2012 of the Helmholtz Alliance "Planetary Evolution and Life", 29. Oct.-01. Nov. 2012, Berlin, Germany. Volltext nicht online. | |
| | Spohn, T. and Noack, L. and Höning, D. and Breuer, D. (2012) Planetary Interior Evolution and Life. European Geosciences Union (EGU) General Assembly 2012, 22.-27. April 2012, Vienna, Austria. Volltext nicht online. | |
