Sedlmayr, Hans-Jürgen and Barthelmes, Stefan and Bayer, Ralph and Bertleff, Wieland and Bihler, Markus and Buse, Fabian and Chalon, Maxime and Franke, Denis and Ginner, Florian and Langofer, Viktor and Lichtenheldt, Roy and Obermeier, Thomas and Pignede, Antoine Francois Xavier and Reill, Josef and Skibbe, Juliane (2020) MMX - development of a rover locomotion system for Phobos. In: 2020 IEEE Aerospace Conference, AERO 2020. Aerospace Conference, 07.03.2020 - 14.03.2020, Big Sky, Montana, USA. ISBN 978-172812734-7. ISSN 1095-323X.
![]() |
PDF
12MB |
Abstract
The MMX mission (Martian Moons eXploration) is a robotic sample return mission of the JAXA (Japan Aerospace Exploration Agency), CNES (Centre National d'Etudes Spatiales ) and DLR (German Aerospace Center) for launch in 2024. The mission aims to answer the question on the origin of Phobos and Deimos which will also help to understand the material transport in the earliest period of our solar system and the most important question how was the water brought on Earth. Besides the MMX mothership (JAXA) which is responsible for sampling and sample return to Earth a small rover which is built by CNES and DLR shall land on Phobos for in-situ measurements similar to MASCOT (Mobile Asteroid Surface Scout) on Ryugu. The MMX rover is a four wheel driven autonomous system with a size of 41 cm x 37 cm x 30 cm and a weight of approx. 25 kg. Multiple science instruments and cameras are integrated in the rover body. The rover body is basically a rectangular box, attached at the sides are four legs with one wheel per leg. When the rover is detached from the mothership, the legs are folded together at the side of the rover body. When the rover has landed passively (no parachute, braking rockets) on Phobos, the legs are autonomously controlled to bring the rover in an upright orientation. One Phobos day lasts 7 earth hours, which gives for the total mission time of 3 earth months, the number of about 300 extreme temperature cycles. These cycles and the wide span of surface temperature between day and night are main design drivers for the rover. This paper gives a short overview on the MMX mission, the MMX rover and a detailed view on the development of the MMX rover locomotion subsystem.
Item URL in elib: | https://elib.dlr.de/138819/ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||
Title: | MMX - development of a rover locomotion system for Phobos | ||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | 2020 IEEE Aerospace Conference, AERO 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1095-323X | ||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-172812734-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Robotic, Phobos, Space, Locomotion, Rover | ||||||||||||||||||||||||||||||||||||||||||||||||
Event Title: | Aerospace Conference | ||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Big Sky, Montana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||
Event Dates: | 07.03.2020 - 14.03.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Exploration of the Solar System | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (since 2013) Institute of System Dynamics and Control | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Sedlmayr, Hans-Jürgen | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 07 Dec 2020 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 07 Dec 2020 17:46 |
Repository Staff Only: item control page