Börner, Thomas and López Dekker, Paco and Krieger, Gerhard and Bachmann, Markus and Müller, Hartmut and Moreira, Alberto (2013) Passive Interferometric Ocean Currents Observation Synthetic Aperture Radar (PICOSAR). 9th IAA Symposium on Small Satellites for Earth Observation, 2013-04-08 - 2013-04-12, Berlin, Germany.
![]() |
PDF
246kB |
Official URL: http://www.dlr.de/iaa.symp/
Abstract
This paper describes PICOSAR (Passive Interferometric ocean Currents Observation Synthetic Aperture Radar), a concept consisting of two small, low-cost and low power spacecraft carrying a passive, receive-only SAR payload. PICOSAR enhances the functionality of a full SAR system such as Sentinel-1 or TerraSAR-X by adding a unique along-track interferometer dedicated to ocean surface current measurements. The passive nature of this system and the focus on a single application and single operation mode allows the implementation of PICOSAR using a very cost effective payload design and the use of a compact and low-cost micro-satellite bus. Besides the clear scientific value of PICOSAR, it would also foster the development of several key technologies: micro-satellite architectures, autonomous formation flying, and multi-static SAR constellations.
Item URL in elib: | https://elib.dlr.de/85326/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
Title: | Passive Interferometric Ocean Currents Observation Synthetic Aperture Radar (PICOSAR) | ||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||
Date: | 11 April 2013 | ||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||
Page Range: | pp. 1-8 | ||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||
Keywords: | SAR, mission, passive, interferometry, multi-static, receive-only, PICOSAR, formation, satellite, ocean currents | ||||||||||||||||||||||||||||
Event Title: | 9th IAA Symposium on Small Satellites for Earth Observation | ||||||||||||||||||||||||||||
Event Location: | Berlin, Germany | ||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||
Event Dates: | 2013-04-08 - 2013-04-12 | ||||||||||||||||||||||||||||
Organizer: | Berlin-Brandenburgische Akademie der Wissenschaften (BBAW) | ||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - SAR Expert Support Lab | ||||||||||||||||||||||||||||
Location: | Bremen , Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Space Systems Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute | ||||||||||||||||||||||||||||
Deposited By: | Börner, Dr.rer.nat. Thomas | ||||||||||||||||||||||||||||
Deposited On: | 13 Nov 2013 16:38 | ||||||||||||||||||||||||||||
Last Modified: | 31 Jul 2019 19:42 |
Repository Staff Only: item control page