Wollstadt, Steffen and Hajnsek, Irena and Zink, Manfred and Bachmann, Markus (2012) TanDEM-X: Mission Status and Science Activities. International Society for Photogrammetry and Remote Sensing (ISPRS), 2012-08-25 - 2012-09-01, Melbourne, Australia.
Full text not available from this repository.
Abstract
In this paper the status of the science activities and data acquisition strategy as well as the results in terms of demonstration of innovative techniques during the commissioning phase of TanDEM-X will be presented. The focus is on the secondary goals of TanDEM-X that are assigned for data acquisition during the digital elevation model data acquisition phase and the third year of the mission time life. A variety of scientific experiments have been planned to be performed already during the commissioning phase. The scientific experiments are related to bistatic processing, Polarimetric SAR Interferometry, double differential SAR Interferometry, decorrelation measurements, super resolution and velocity measurements. The data quality and the results obtained will be validated and are discussed.
Item URL in elib: | https://elib.dlr.de/76241/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
Title: | TanDEM-X: Mission Status and Science Activities | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 28 August 2012 | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | TanDEM-X, Mission Status, Science | ||||||||||||||||||||
Event Title: | International Society for Photogrammetry and Remote Sensing (ISPRS) | ||||||||||||||||||||
Event Location: | Melbourne, Australia | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Dates: | 2012-08-25 - 2012-09-01 | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research theme (Project): | W - Projekt TanDEM-X (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute | ||||||||||||||||||||
Deposited By: | Wollstadt, Steffen | ||||||||||||||||||||
Deposited On: | 05 Jul 2012 14:09 | ||||||||||||||||||||
Last Modified: | 24 Jul 2023 11:54 |
Repository Staff Only: item control page