Bachmann, Markus and Hueso Gonzalez, Jaime and Krieger, Gerhard and Schwerdt, Marco and Walter Antony, John and De Zan, Francesco (2012) Calibration of the Bistatic TanDEM-X Interferometer. VDE Verlag GmbH. European Conference on Synthetic Aperture Radar (EUSAR), 2012-04-23 - 2012-04-26, Nuremberg, Germany.
|
PDF
- Only accessible within DLR
693kB |
Abstract
The paper describes the Calibration of Baseline, Instrument Delays and the Absolute Height of the RawDEMs for the TanDEM-X Global DEM in terms of bi-static and interferometric aspects.
| Item URL in elib: | https://elib.dlr.de/72477/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
| Title: | Calibration of the Bistatic TanDEM-X Interferometer | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 25 April 2012 | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Page Range: | pp. 1-4 | ||||||||||||||||||||||||||||
| Publisher: | VDE Verlag GmbH | ||||||||||||||||||||||||||||
| Series Name: | Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Calibration, Interferometry, Bi-static, TanDEM-X | ||||||||||||||||||||||||||||
| Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||||||
| Event Location: | Nuremberg, Germany | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 23 April 2012 | ||||||||||||||||||||||||||||
| Event End Date: | 26 April 2012 | ||||||||||||||||||||||||||||
| Organizer: | ITG/VDE | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Projekt TanDEM-X (old) | ||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute Microwaves and Radar Institute > Spaceborne SAR Systems | ||||||||||||||||||||||||||||
| Deposited By: | Bachmann, Markus | ||||||||||||||||||||||||||||
| Deposited On: | 07 Dec 2011 13:59 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:38 |
Repository Staff Only: item control page