Bordoni, Federica and Younis, Marwan and Nicolas, Gebert and Krieger, Gerhard and Fischer, Christian (2010) Performance Investigation on the High-Resolution Wide-Swath SAR System with Monostatic Architecture. In: Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR), pp. 1122-1125. European Conference on Synthetic Aperture Radar (EUSAR), 2010-06-07 - 2010-06-10, Aachen, Germany.
|
PDF
536kB |
Item URL in elib: | https://elib.dlr.de/64347/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Performance Investigation on the High-Resolution Wide-Swath SAR System with Monostatic Architecture | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 7 June 2010 | ||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Page Range: | pp. 1122-1125 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Synthetic Aperture Radar (SAR), Calibration, High-Resolution Wide-Swath (HRWS), Digital Beam-Forming (DBF) | ||||||||||||||||||||||||
Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||
Event Location: | Aachen, Germany | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 7 June 2010 | ||||||||||||||||||||||||
Event End Date: | 10 June 2010 | ||||||||||||||||||||||||
Organizer: | VDE | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Entwicklung eines Mini-SAR (old) | ||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute | ||||||||||||||||||||||||
Deposited By: | Bordoni, Dr. Federica | ||||||||||||||||||||||||
Deposited On: | 16 Jun 2010 14:44 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:29 |
Repository Staff Only: item control page