Bordoni, Federica and Younis, Marwan and Krieger, Gerhard (2009) Calibration Issue in SMART Synthetic Aperture Radar Based on Scan-On-Receive. European Space Agency. Advanced RF Sensors for Earth Observation (ARSI), 2009-11-16 - 2009-11-18, Noordwijk (The Netherlands) .
![]() |
PDF
303kB |
Abstract
A new spaceborne Synthetic Aperture Radar (SAR) system based on SCan-On-REceive (SCORE) algorithm has been recently proposed in order to overcome the trade-off between spatial resolution and swath wide of current SAR systems. The compound architecture of the receiver, which employs multiple channels and Digital Beam-Forming technique, places new challenges to spaceborne SAR internal calibration (Cal) and requires the definition of a new Cal approach. In this paper a novel method for onboard internal Cal of the multichannel receiver of a SAR system based on SCORE is proposed and numerically analyzed.
Item URL in elib: | https://elib.dlr.de/61538/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||
Title: | Calibration Issue in SMART Synthetic Aperture Radar Based on Scan-On-Receive | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | November 2009 | ||||||||||||||||
Refereed publication: | No | ||||||||||||||||
Open Access: | Yes | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Publisher: | European Space Agency | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Synthetic Aperture Radar (SAR), Digital Beam-Forming (DBF), SCan-On-REceive (SCORE) | ||||||||||||||||
Event Title: | Advanced RF Sensors for Earth Observation (ARSI) | ||||||||||||||||
Event Location: | Noordwijk (The Netherlands) | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Dates: | 2009-11-16 - 2009-11-18 | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Entwicklung eines Mini-SAR (old) | ||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute | ||||||||||||||||
Deposited By: | Bordoni, Dr. Federica | ||||||||||||||||
Deposited On: | 08 Dec 2009 20:47 | ||||||||||||||||
Last Modified: | 31 Jul 2019 19:26 |
Repository Staff Only: item control page