Schaefer, Christoph and Younis, Marwan and Ludwig, Michael (2009) Advanced SAR Instrument Based on Digital Beam Forming. In: Conference Proceedings. ESA-ESTEC. Advanced RF Sensors For Earth Observation (ARSI), 2009-11-16 - 2009-11-18, Noordwijk, The Netherlands.
Full text not available from this repository.
Abstract
We report work performed in the frame of an ESA-ESTEC study. The goal of the study is the conceptual design of an advanced Digital-Beam-Forming (DBF) SAR instrument operating in C-band. This kind of instrument including the advanced technology would be ready for launch in roughly 10 years from now.
Item URL in elib: | https://elib.dlr.de/60368/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
Title: | Advanced SAR Instrument Based on Digital Beam Forming | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | November 2009 | ||||||||||||||||
Journal or Publication Title: | Conference Proceedings | ||||||||||||||||
Refereed publication: | No | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Editors: |
| ||||||||||||||||
Publisher: | ESA-ESTEC | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Digital-Beam-Forming, DBF, advanced SAR instrument, C-band | ||||||||||||||||
Event Title: | Advanced RF Sensors For Earth Observation (ARSI) | ||||||||||||||||
Event Location: | Noordwijk, The Netherlands | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Dates: | 2009-11-16 - 2009-11-18 | ||||||||||||||||
Organizer: | ESA-ESTEC | ||||||||||||||||
HGF - Research field: | other | ||||||||||||||||
HGF - Program: | other | ||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Entwicklung eines Mini-SAR (old) | ||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute | ||||||||||||||||
Deposited By: | Younis, Dr.-Ing. Marwan | ||||||||||||||||
Deposited On: | 15 Dec 2009 23:55 | ||||||||||||||||
Last Modified: | 15 Dec 2009 23:55 |
Repository Staff Only: item control page