Kranz, Matthias and Frank, Korbinian and Hermosilla Galceran, Daniel and Weber, Eduard (2009) Open Vehicular Data Interfaces for In-Car Context Inference. In: Proceedings of the 1st International Conference on Automotive User Interfaces and Interactive Vehicular Applications, pp. 57-62. ACM. 1st International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI 2009), [2009-09-21 - 2009-09-22], Essen. ISBN 978-1-60558-571-0.
![]()
|
PDF (Camera Ready Version)
474kB |
Official URL: http://doi.acm.org/10.1145/1620509.1620521
Abstract
In this paper, we present a concept for an open vehicular data interface and describe it's components and architecture. We discuss the enabled applications in the context of advanced driver assistance systems with a focus on humanmachine interfaces, vehicle-to-x (V2X) communication and context inference systems. We conclude by a presentation of the initial implementation and deployed system.
Item URL in elib: | https://elib.dlr.de/59737/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | |||||||||||||||
Title: | Open Vehicular Data Interfaces for In-Car Context Inference | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 21 September 2009 | |||||||||||||||
Journal or Publication Title: | Proceedings of the 1st International Conference on Automotive User Interfaces and Interactive Vehicular Applications | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | Yes | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Page Range: | pp. 57-62 | |||||||||||||||
Editors: |
| |||||||||||||||
Publisher: | ACM | |||||||||||||||
ISBN: | 978-1-60558-571-0 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | vehicular interfaces, context awareness, context inference | |||||||||||||||
Event Title: | 1st International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI 2009) | |||||||||||||||
Event Location: | Essen | |||||||||||||||
Event Type: | Conference | |||||||||||||||
Event Dates: | [2009-09-21 - 2009-09-22] | |||||||||||||||
Organizer: | Pervasive Computing Group, University of Duisburg-Essen | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W KN - Kommunikation/Navigation | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W KN - Kommunikation/Navigation | |||||||||||||||
DLR - Research theme (Project): | W - Vorhaben GNSS2/Neue Dienste und Produkte (old) | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | Institute of Communication and Navigation > Communications Systems | |||||||||||||||
Deposited By: | Frank, Korbinian | |||||||||||||||
Deposited On: | 09 Nov 2009 07:20 | |||||||||||||||
Last Modified: | 31 Jul 2019 19:25 |
Repository Staff Only: item control page