Papathanassiou, Konstantinos and Lee, Seung-Kuk and Kugler, Florian and Hajnsek, Irena (2008) Polarimetric SAR Interferometry For Forest Structure Parameter Estimation: Potential and Limitations. In: Proceedings of the IEEE Geoscience and Remote Sensing Symposium (IGARSS), p. 4. IEEE. IEEE Geoscience and Remote Sensing Symposium (IGARSS), 2008-07-06 - 2008-07-11, Boston, USA.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/56914/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||
Additional Information: | ©2008 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | ||||||||||||||||||||
Title: | Polarimetric SAR Interferometry For Forest Structure Parameter Estimation: Potential and Limitations | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | July 2008 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings of the IEEE Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Page Range: | p. 4 | ||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Pol-InSAR | ||||||||||||||||||||
Event Title: | IEEE Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||
Event Location: | Boston, USA | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Dates: | 2008-07-06 - 2008-07-11 | ||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Prosmart, Smart-SAR (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts Microwaves and Radar Institute | ||||||||||||||||||||
Deposited By: | Papathanassiou, Konstantinos | ||||||||||||||||||||
Deposited On: | 17 Dec 2008 | ||||||||||||||||||||
Last Modified: | 27 Apr 2009 15:37 |
Repository Staff Only: item control page