Wessel, Birgit and Marschalk, Ursula and Gruber, Astrid and Huber, Martin and Hahmann, Thomas and Roth, Achim and Habermeyer, Martin
(2008)
Design of the DEM Mosaicking and Calibration Processor for TanDEM-X.
In: Proceedings of the 7th European Conference on Synthetic Aperture Radar 2008, pp. 111-114.
VDE.
European Conference on Synthetic Aperture Radar (EUSAR), 2008-06-02 - 2008-06-05, Friedrichshafen, Deutschland.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png)  Preview |
|
PDF
85kB |
Abstract
The primary goal of the TanDEM-X mission is the derivation of a high-precision global Digital Elevation Model (DEM) according to HRTI level 3 accuracy. This paper focuses on the generation of the global DEM from pre-viously processed interferometric “Raw DEMs”. The system involved, the DEM Mosaicking and Calibration Processor (MCP), estimates remaining offsets and tilts by a new region-wide block adjustment for thousands of Raw DEMs. Furthermore, it enables the fusion of the Raw DEMs into a quality-controlled global DEM product that is presented at the end of this paper.
| Item URL in elib: | https://elib.dlr.de/54761/ |
|---|
| Document Type: | Conference or Workshop Item (Speech, Paper) |
|---|
| Title: | Design of the DEM Mosaicking and Calibration Processor for TanDEM-X |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Wessel, Birgit | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Marschalk, Ursula | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Gruber, Astrid | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Huber, Martin | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Hahmann, Thomas | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Roth, Achim | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Habermeyer, Martin | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | June 2008 |
|---|
| Journal or Publication Title: | Proceedings of the 7th European Conference on Synthetic Aperture Radar 2008 |
|---|
| Refereed publication: | No |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | No |
|---|
| In ISI Web of Science: | No |
|---|
| Page Range: | pp. 111-114 |
|---|
| Editors: | | Editors | Email | Editor's ORCID iD | ORCID Put Code |
|---|
| ITG/VDE, | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Publisher: | VDE |
|---|
| Status: | Published |
|---|
| Keywords: | TanDEM-X, DEM processing |
|---|
| Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) |
|---|
| Event Location: | Friedrichshafen, Deutschland |
|---|
| Event Type: | international Conference |
|---|
| Event Start Date: | 2 June 2008 |
|---|
| Event End Date: | 5 June 2008 |
|---|
| Organizer: | EADS Astrium |
|---|
| HGF - Research field: | Aeronautics, Space and Transport (old) |
|---|
| HGF - Program: | Space (old) |
|---|
| HGF - Program Themes: | W EO - Erdbeobachtung |
|---|
| DLR - Research area: | Space |
|---|
| DLR - Program: | W EO - Erdbeobachtung |
|---|
| DLR - Research theme (Project): | W - Projekt TanDEM-X (old) |
|---|
|
Location: |
Oberpfaffenhofen
|
|---|
| Institutes and Institutions: | German Remote Sensing Data Center > Environment and Security |
|---|
| Deposited By: |
Wessel, Dr.-Ing. Birgit
|
|---|
| Deposited On: | 29 Sep 2008 |
|---|
| Last Modified: | 24 Apr 2024 19:18 |
|---|
Repository Staff Only: item control page