Pignede, Antoine Francois Xavier and Buse, Fabian and Grundmann, Jan Thimo and Reershemius, Siebo and Patscheider, Hagen and Wippermann, Torben and Lange, Michael and Mierheim, Olaf and Meyer, Sebastian (2024) MMX Rover MECSS - Separation from the Mothership: Multibody Simulation Analysis of the Ejection. The 7th International Conference on Multibody System Dynamics (IMSD), 2024-06-09 - 2024-06-13, Madison, WI, USA.
|
PDF
265kB |
Official URL: https://easychair.org/publications/preprint/7f9h
Abstract
This is a report about the simulation study of a lightweight rover being separated from a larger spacecraft in vicinity of a small Solar system body. Monte Carlo simulation and statistical analysis estimate the rate of requirement violation depending on uncertain rover and separation mechanism parameters. During the rover development phase, the full Monte Carlo analysis is only done with a simplified model. The first iterations show relatively high probability of non-compliance with requirements. Model refinement and more precise hardware values lead to the final assessment that separation meets the requirements within a 2 sigma region. A more detailed model serves for analysis of selected samples during the development phase. For this model, a full Monte Carlo analysis is only done close to the end once the parameter ranges are fixed, mostly for time reasons. This more detailed analysis in general confirms the 2 sigma requirement meeting. The main difference with the simplified model is the much larger number of outliers, a few of which also violate the allocated volume for the rover in proximity of the mothership.
| Item URL in elib: | https://elib.dlr.de/213798/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
| Title: | MMX Rover MECSS - Separation from the Mothership: Multibody Simulation Analysis of the Ejection | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | June 2024 | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | Monte Carlo analysis, Small celestial bodies, MMX, Modeling and simulation | ||||||||||||||||||||||||||||||||||||||||
| Event Title: | The 7th International Conference on Multibody System Dynamics (IMSD) | ||||||||||||||||||||||||||||||||||||||||
| Event Location: | Madison, WI, USA | ||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 9 June 2024 | ||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 13 June 2024 | ||||||||||||||||||||||||||||||||||||||||
| Organizer: | University of Wisconsin-Madison | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Robotics | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R RO - Robotics | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Project MMX [RO], R - Project MMX [SY] | ||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of System Dynamics and Control > Space System Dynamics Institute of Space Systems > Systems Engineering and Project Office Institut für Systemleichtbau > Composite Design Institute of Space Systems > Quality Management and Product Assurance for Space Systems | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Pignede, Antoine Francois Xavier | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 05 May 2025 10:42 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 07 May 2025 17:09 |
Repository Staff Only: item control page