Fröhler, Benjamin und Pohya, Ahmad Ali und Häßy, Jannik und Kilian, Thomas und Bismark, Alexander Heinz und Radestock, Martin und Cruz Palacios, David (2025) Performance and economic assessment of a wing-integrated hybrid laminar flow control system. The Aeronautical Journal, Seiten 1-28. Cambridge University Press. doi: 10.1017/aer.2025.26. ISSN 0001-9240.
![]() |
PDF
- Verlagsversion (veröffentlichte Fassung)
2MB |
Kurzfassung
The energy efficiency of emerging aircraft designs plays a key role, not only in reducing environmental impact, but also in reducing operating costs in the anticipated rise in fuel prices. The European Clean Sky 2 project HLFC-Win is investigating the feasibility of hybrid laminar flow control (HLFC) technology integrated into the outer wing leading edge for a long-haul aircraft. HLFC technology reduces aerodynamic friction drag by means of suction of the boundary layer through a micro-perforated skin to achieve laminarity and thereby improving aircraft performance. However, integrating such a system is not without its drawbacks, as the integration has an impact on the geometry, mass, aerodynamics and engine offtakes that need to be considered. Therefore, the aim of this current work is to assess the HLFC system based on a fair, objective and transparent comparison between the HLFC aircraft and an aircraft of the same technology level without HLFC. The assessment of the HLFC system is twofold, firstly estimating the mission-based performance at the overall aircraft level and secondly performing a lifecycle simulation with three scenarios to determine realistic fuel and cost savings. The mission-based performance assessment indicates a block fuel reduction of over 3 % for the design mission which averages 1.6 to 2.5 % considering a realistic route scenario and expected degradation. The economic assessment suggests a dependency on the scenario chosen, ranging from a 0.7 % increase in total cost (in an unfavourable scenario) to almost a 1 % reduction in total cost (in a favourable scenario), equivalent to $15 million saved per HLFC aircraft over its lifetime. These results support the commercial viability of HLFC technology, which offers significant aerodynamic and fuel efficiency improvements and operating cost savings to the aviation industry. Importantly, no critical barriers were identified for the integration of HLFC technology, further underscoring its potential to improve aircraft performance.
elib-URL des Eintrags: | https://elib.dlr.de/213771/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||
Titel: | Performance and economic assessment of a wing-integrated hybrid laminar flow control system | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | April 2025 | ||||||||||||||||||||||||||||||||
Erschienen in: | The Aeronautical Journal | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||
DOI: | 10.1017/aer.2025.26 | ||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 1-28 | ||||||||||||||||||||||||||||||||
Verlag: | Cambridge University Press | ||||||||||||||||||||||||||||||||
ISSN: | 0001-9240 | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | hybrid laminar flow control; overall aircraft design; life cycle simulation | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Effizientes Luftfahrzeug | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L EV - Effizientes Luftfahrzeug | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Virtuelles Flugzeug und Validierung | ||||||||||||||||||||||||||||||||
Standort: | Braunschweig , Hamburg , Köln-Porz | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Systemarchitekturen in der Luftfahrt Institut für Instandhaltung und Modifikation Institut für Antriebstechnik Institut für Aerodynamik und Strömungstechnik Institut für Flugsystemtechnik Institut für Systemleichtbau Institut für Systemleichtbau > Adaptronik | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Fröhler, Benjamin | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 22 Apr 2025 17:54 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 02 Mai 2025 12:09 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags