Günzel, Dominik and Mandapati, Srikantha (2024) Satellite On-board Processing of Synthetic Aperture Radar Data for Rapid Delivery of Latency Sensitive Maritime Information Products. In: Proceedings of SPIE - The International Society for Optical Engineering, 13264, 1326407_1-1326407_10. SPIE. APRS 2024, Asia-Pacific Remote Sensing conference, 2024-12-02 - 2024-12-04, Kaohsiung, Taiwan. doi: 10.1117/12.3040646. ISSN 0277-786X.
|
PDF
4MB |
Official URL: http://doi.org/10.1117/12.3040646
Abstract
In satellite remote sensing, there is usually a considerable delay between the time of acquisition and availability of usable images, and even more time passes until derived products can be delivered to relevant stakeholders. For certain applications though, latency is critical as the contained information decays rapidly. A promising solution to achieving faster product delivery is breaking up the existing paradigm by moving data processing on-board of the satellite. This presentation provides an overview of our developments regarding satellite on-board processing of Synthetic Aperture Radar (SAR) data, focusing in particular on products concerning maritime safety and security including artificial intelligence, such as ship location, ocean wave height, and sea ice classification
| Item URL in elib: | https://elib.dlr.de/205566/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Additional Information: | conference: https://aprs2024.conf.tw/ | ||||||||||||||||||||
| Title: | Satellite On-board Processing of Synthetic Aperture Radar Data for Rapid Delivery of Latency Sensitive Maritime Information Products | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2 December 2024 | ||||||||||||||||||||
| Journal or Publication Title: | Proceedings of SPIE - The International Society for Optical Engineering | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||
| Volume: | 13264 | ||||||||||||||||||||
| DOI: | 10.1117/12.3040646 | ||||||||||||||||||||
| Page Range: | 1326407_1-1326407_10 | ||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||
| Publisher: | SPIE | ||||||||||||||||||||
| Series Name: | Active and Passive Remote Sensing of Oceans, Seas, and Lakes | ||||||||||||||||||||
| ISSN: | 0277-786X | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Oceanography, SAR, Synthetic Aperture Radar, maritime surveillance, on-board processing, ship detection, sea ice classification, significant image processing, significant wave height | ||||||||||||||||||||
| Event Title: | APRS 2024, Asia-Pacific Remote Sensing conference | ||||||||||||||||||||
| Event Location: | Kaohsiung, Taiwan | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 2 December 2024 | ||||||||||||||||||||
| Event End Date: | 4 December 2024 | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||
| DLR - Research theme (Project): | R - SAR methods | ||||||||||||||||||||
| Location: | Bremen , Oberpfaffenhofen | ||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||||||||||
| Deposited By: | Kaps, Ruth | ||||||||||||||||||||
| Deposited On: | 18 Nov 2024 14:15 | ||||||||||||||||||||
| Last Modified: | 13 Feb 2026 13:52 |
Repository Staff Only: item control page