Yang, Yi-Jie and Singha, Suman and Goldman, Ron (2024) A near real-time automated oil spill detection and early warning system using Sentinel-1 SAR imagery for the Southeastern Mediterranean Sea. International Journal of Remote Sensing, 45 (6), pp. 1997-2027. Taylor & Francis. doi: 10.1080/01431161.2024.2321468. ISSN 0143-1161.
|
PDF
- Published version
12MB |
Official URL: https://doi.org/10.1080/01431161.2024.2321468
Abstract
The ecological and environmental impact of marine oil pollution underlines the importance and necessity of an oil spill surveillance system. This study proposes an operational automated oil spill detection and early warning system to help take quick action for oil combating operations. Oil slicks in the spaceborne Sentinel-1 synthetic aperture radar (SAR) data are detected by a trained deep learning-based oil object detector. These detected oil objects are segmented into binary masks based on the similarity and discontinuity of the backscattering coefficients, and their trajectory is simulated. The detection process was tested on one-year SAR acquisitions in 2019, covering the Southeastern Mediterranean Sea; the false discovery rate (FDR) and false negative rate (FNR) are 23.3% and 24.0%, respectively. The system takes around 1.5 h from downloading SAR images to providing slick trajectory simulation. This study highlights the capabilities of using deep learning-based techniques in an operational oil spill surveillance service.
| Item URL in elib: | https://elib.dlr.de/203269/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||
| Title: | A near real-time automated oil spill detection and early warning system using Sentinel-1 SAR imagery for the Southeastern Mediterranean Sea | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 7 March 2024 | ||||||||||||||||
| Journal or Publication Title: | International Journal of Remote Sensing | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | Yes | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||
| Volume: | 45 | ||||||||||||||||
| DOI: | 10.1080/01431161.2024.2321468 | ||||||||||||||||
| Page Range: | pp. 1997-2027 | ||||||||||||||||
| Publisher: | Taylor & Francis | ||||||||||||||||
| ISSN: | 0143-1161 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | SAR, oil pollution, near real-time oil spill detection, NRT, deep learning, oil slick trajectory simulation | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||
| DLR - Research theme (Project): | R - SAR methods | ||||||||||||||||
| Location: | Bremen , Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||||||
| Deposited By: | Kaps, Ruth | ||||||||||||||||
| Deposited On: | 26 Apr 2024 11:52 | ||||||||||||||||
| Last Modified: | 29 Apr 2024 10:47 |
Repository Staff Only: item control page