Hardinghaus, Michael and Nieland, Simon and Oostendorp, Rebekka and Weschke, Jan Volker (2022) Identifying E-Scooter Hazard Hotspots. 8th Road Safety and Simulation International Conference, 2022-06-08 - 2022-06-10, Athen, Griechenland.
|
PDF
250kB |
Official URL: https://www.nrso.ntua.gr/rss2022/wp-content/uploads/2022/06/RSS2022_paper_195.pdf
Abstract
This paper develops an approach to investigate locations with potentially dangerous interactions within the system of active mobility in the city of Berlin. The approach consists of explorative expert interviews, an online poll, and quantitative analyses. For the latter we combine three datasets. First, we research hotspots of accidents using official data. Second, we use data based on acceleration sensors from cyclists’ smartphones to find locations of sudden movements. Third, we use trip data from the operators of e-scooter sharing systems. The information gathered are used in a conclusive expert workshop to identify hazard hotspots. Results show that many of the conflicts with pedestrians are caused by parked e-scooters. Second, e-scooter trips are concentrated in the inner city and along specific routes. In moving traffic, hotspots can be identified at crossings and in areas between junctions using various data sources.
| Item URL in elib: | https://elib.dlr.de/187805/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | Identifying E-Scooter Hazard Hotspots | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | E-Scooter; Hotspots; Accidents; Active Mobility; Micromobility; Road Safety, Vulnerable Road User | ||||||||||||||||||||
| Event Title: | 8th Road Safety and Simulation International Conference | ||||||||||||||||||||
| Event Location: | Athen, Griechenland | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 8 June 2022 | ||||||||||||||||||||
| Event End Date: | 10 June 2022 | ||||||||||||||||||||
| Organizer: | National Technical University of Athens (NTUA) | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||
| HGF - Program Themes: | Transport System | ||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||
| DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||||||
| DLR - Research theme (Project): | V - VMo4Orte - Vernetzte Mobilität für lebenswerte Orte | ||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Transport Research > Mobility and Urban Development | ||||||||||||||||||||
| Deposited By: | Hardinghaus, Dr. Michael | ||||||||||||||||||||
| Deposited On: | 08 Sep 2022 13:06 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:49 |
Repository Staff Only: item control page