Niklaß, Malte and Dahlmann, Katrin and Grewe, Volker and Maertens, Sven and Plohr, Martin and Scheelhaase, Janina and Schwieger, Jonathan and Brodmann, Urs and Kurzböck, Claudia and Schweizer, Nadin and Repmann, Mischa and von Unger, Moritz (2019) Integration of Non-CO2 Effects of Aviation in the EU ETS and under CORSIA. Project Report. Umweltbundesamt. 242 S. (In Press)
Full text not available from this repository.
Abstract
In addition to carbon dioxide, air traffic operation affects the climate through other emissions and atmospheric processes, such as the formation of ozone and contrail cirrus. The climate impact of these non-CO2 effects is strongly dependent on the emission location (in particular cruise altitude) and emission time (e.g. weather conditions) and, thus, highly non-linear to the fuel consumption. Although non-CO2 effects are responsible for about 2/3 of the climate impact of aviation, they are not yet taken into account in existing and currently planned emissions trading systems (e.g. EU ETS) or market-based measures (MBM, e.g. CORSIA 1). This research project focuses on the development of concepts for the integration of non-CO2 effects of air traffic into the EU ETS and under CORSIA. For this purpose, suitable climate metrics for assessing the relationship between non-CO2 and CO2 climate impacts are analyzed first (Part A). For selected non-CO2 calculation methodologies, the availability of the necessary data is examined and estimation procedures for non-existent data are investigated (Part B). Afterwards, the current practice in voluntary carbon markets for estimating CO2 and non-CO2 effects of aviation is presented (Part C). The additional administrative burden to verify reporting on aviation’s non-CO2 is examined in Part D. In the final step, key design parameters for the integration of non-CO2 consequences of aviation in the EU ETS and CORSIA are evaluated (Part E). The inclusion of non-CO2 effects in the EU ETS and CORSIA is highly recommended for climate-logical reasons and technically feasible, but involves an additional administrative burden for authorities and aircraft operators. The level of the resulting mitigation incentive as well as the additional effort is strongly depending on the calculation methodology of the CO2 equivalents. For this choice, a trade-off must be made between a simple operational feasibility and a high incentive level to modify flight routing and to reduce the NOx emission indices. False mitigation incentives, which can arise from to the non-linearity between non-CO2 climate effects and fuel consumption, must be prevented.
Item URL in elib: | https://elib.dlr.de/133619/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (Project Report) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Integration of Non-CO2 Effects of Aviation in the EU ETS and under CORSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pages: | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Umweltbundesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Climate Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1862-4804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | In Press | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Aviation; Non-CO2-Effects; EU-ETS; CORSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution: | Umweltbundesamt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | air traffic management and operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Air Traffic Concepts and Operation (old), L - Climate, Weather and Environment (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Hamburg , Köln-Porz , Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Air Transport Operations Institute of Propulsion Technology > Engine Institute of Air Transport and Airport Research > Air Transport Research Institute of Atmospheric Physics > Earth System Modelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Niklaß, Malte | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 21 Jan 2020 09:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 21 Jan 2020 09:42 |
Repository Staff Only: item control page