Schreppel, Christina and Chudej, Kurt (2018) Numerical optimal control applied to an epidemiological model. In: IFAC Proceedings Volumes (IFAC-PapersOnline), 51 (2), pp. 1-6. Elsevier. MATHMOD 2018 - 9th Vienna International Conference on Mathematical Modelling, 2018-02-21 - 2018-02-23, Wien, Österreich. doi: 10.1016/j.ifacol.2018.03.001. ISSN 2405-8963.
![]() |
PDF
940kB |
Item URL in elib: | https://elib.dlr.de/121526/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
Title: | Numerical optimal control applied to an epidemiological model | ||||||||||||
Authors: |
| ||||||||||||
Date: | February 2018 | ||||||||||||
Journal or Publication Title: | IFAC Proceedings Volumes (IFAC-PapersOnline) | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | Yes | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | Yes | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Volume: | 51 | ||||||||||||
DOI: | 10.1016/j.ifacol.2018.03.001 | ||||||||||||
Page Range: | pp. 1-6 | ||||||||||||
Publisher: | Elsevier | ||||||||||||
Series Name: | IFAC-PapersOnLine | ||||||||||||
ISSN: | 2405-8963 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | Dengue fever, mechanical control, insecticide, optimal control, direct transcription, a posteriori verification of numerical results | ||||||||||||
Event Title: | MATHMOD 2018 - 9th Vienna International Conference on Mathematical Modelling | ||||||||||||
Event Location: | Wien, Österreich | ||||||||||||
Event Type: | international Conference | ||||||||||||
Event Start Date: | 21 February 2018 | ||||||||||||
Event End Date: | 23 February 2018 | ||||||||||||
Organizer: | Vienna University of Technology | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Transport | ||||||||||||
HGF - Program Themes: | Terrestrial Vehicles (old) | ||||||||||||
DLR - Research area: | Transport | ||||||||||||
DLR - Program: | V BF - Bodengebundene Fahrzeuge | ||||||||||||
DLR - Research theme (Project): | V - Fahrzeugintelligenz (old) | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Institute of System Dynamics and Control > Vehicle System Dynamics | ||||||||||||
Deposited By: | Schreppel, Christina | ||||||||||||
Deposited On: | 11 Oct 2018 11:29 | ||||||||||||
Last Modified: | 21 Oct 2024 10:54 |
Repository Staff Only: item control page