Lührs, Patrick (2015) Evaluierung von Abweichungen zwischen Positionsdaten verschiedener Sensorsysteme an Flughäfen und ihre Auswirkungen auf nachgelagerte operationelle Systeme. Master's, TU Braunschweig.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/99968/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Master's) | ||||||||
Title: | Evaluierung von Abweichungen zwischen Positionsdaten verschiedener Sensorsysteme an Flughäfen und ihre Auswirkungen auf nachgelagerte operationelle Systeme | ||||||||
Authors: |
| ||||||||
Date: | 5 October 2015 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | No | ||||||||
Number of Pages: | 115 | ||||||||
Status: | Published | ||||||||
Keywords: | ADS-B, MLAT, Positionsabweichungen, Sensorsysteme, Flughafen | ||||||||
Institution: | TU Braunschweig | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Aeronautics | ||||||||
HGF - Program Themes: | air traffic management and operations | ||||||||
DLR - Research area: | Aeronautics | ||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||
DLR - Research theme (Project): | L - Communication, Navigation and Surveillance (old) | ||||||||
Location: | Braunschweig | ||||||||
Institutes and Institutions: | Institute of Flight Guidance > Air traffic systems | ||||||||
Deposited By: | Loth, Steffen | ||||||||
Deposited On: | 26 Nov 2015 12:55 | ||||||||
Last Modified: | 10 May 2016 23:36 |
Repository Staff Only: item control page