Erdmann, Jakob and Oertel, Robert and Wagner, Peter (2015) VITAL: a simulation-based assessment of new traffic light controls. The 18th International IEEE Conference on Intelligent Transportation Systems, 2015-09-15 - 2015-09-18, Las Palmas de Gran Canaria, Spanien. doi: 10.1109/ITSC.2015.12.
PDF
- Only accessible within DLR
236kB |
Official URL: http://ieeexplore.ieee.org/xpl/articleDetails.jsp?reload=true&arnumber=7313104
Abstract
This paper reports on a simulation-based test of two new single intersection control algorithms and the methods to be used to get the needed input data for the two new methods. It also demonstrates, that the new methods have the promise of improving the currently used conventional method by 15% – 28% on average. Although the results so far are based on a microscopic simulation, efforts have been made to be as close as possible to reality. In a future step the two new methods will be tested in the field at a real intersection.
Item URL in elib: | https://elib.dlr.de/98478/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Title: | VITAL: a simulation-based assessment of new traffic light controls | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | September 2015 | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
DOI: | 10.1109/ITSC.2015.12 | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | traffic signal control, adaptive traffic signal control, AGLOSA | ||||||||||||||||
Event Title: | The 18th International IEEE Conference on Intelligent Transportation Systems | ||||||||||||||||
Event Location: | Las Palmas de Gran Canaria, Spanien | ||||||||||||||||
Event Type: | international Conference | ||||||||||||||||
Event Start Date: | 15 September 2015 | ||||||||||||||||
Event End Date: | 18 September 2015 | ||||||||||||||||
Organizer: | IEEE | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||
HGF - Program Themes: | Traffic Management (old) | ||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||
DLR - Program: | V VM - Verkehrsmanagement | ||||||||||||||||
DLR - Research theme (Project): | V - I.MoVe (old) | ||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||
Institutes and Institutions: | Institute of Transportation Systems > Verkehrssteuerung und -beeinflussung | ||||||||||||||||
Deposited By: | Wagner, Dr. Peter | ||||||||||||||||
Deposited On: | 15 Dec 2015 09:58 | ||||||||||||||||
Last Modified: | 24 Apr 2024 20:03 |
Repository Staff Only: item control page