Kraemer, Jan und Süß, Heinz-Martin (2014) Option Generation in Simulated Conflict Scenarios in Approach Air Traffic Control. Annual Meeting of the Europe Chapter HFES, 2014-10-08 - 2014-10-01, Lissabon, Portugal.
PDF
117kB |
Kurzfassung
Approach air traffic controllers provide safe guidance of aircraft approaching an airport from different arrival routes. Handling traffic and preventing separation loss between aircraft requires controllers to maintain situation awareness at all times. In case an incident is foreseen, guidance options must be acquired to deal with it. As expert controllers are expected to come up with the best options from experience immediately, option generation ability has often been neglected in situation awareness research so far. The fact that incidents still happen in air traffic control shows that this might be unjustified. To verify this assumption, seven expert air traffic controllers completed an online-survey consisting of videos and screenshots captured from three real-time simulations of approach scenarios on Düsseldorf airport, Germany. Every scenario was designed to end in separation loss of two aircraft. In each scenario, subjects were asked to provide as many options to deal with the situation one minute prior to the incident as possible. Results show differences between experts regarding the quality and quantity of options successfully preventing separation loss given in the scenarios, indicating different strategies of dealing with conflict situations among subjects.
elib-URL des Eintrags: | https://elib.dlr.de/98003/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||
Titel: | Option Generation in Simulated Conflict Scenarios in Approach Air Traffic Control | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 9 Oktober 2014 | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Ja | ||||||||||||
Gold Open Access: | Nein | ||||||||||||
In SCOPUS: | Nein | ||||||||||||
In ISI Web of Science: | Nein | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Situation Awareness, Option Generation, Decision Space, Air Traffic Management, Air Traffic Control, Online Probe Methods | ||||||||||||
Veranstaltungstitel: | Annual Meeting of the Europe Chapter HFES | ||||||||||||
Veranstaltungsort: | Lissabon, Portugal | ||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||
Veranstaltungsbeginn: | 8 Oktober 2014 | ||||||||||||
Veranstaltungsende: | 1 Oktober 2014 | ||||||||||||
Veranstalter : | Human Factors and Ergomomics Society | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | Luftverkehrsmanagement und Flugbetrieb | ||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||
DLR - Forschungsgebiet: | L AO - Air Traffic Management and Operation | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Faktor Mensch und Sicherheit in der Luftfahrt (alt) | ||||||||||||
Standort: | Braunschweig | ||||||||||||
Institute & Einrichtungen: | Institut für Flugführung > Systemergonomie | ||||||||||||
Hinterlegt von: | Kraemer, Jan | ||||||||||||
Hinterlegt am: | 03 Sep 2015 17:40 | ||||||||||||
Letzte Änderung: | 24 Apr 2024 20:03 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags