Hieronimus, Julian (2015) Wind speed measurements in an offshore wind farm by remote sensing. A comparison of radar satellite TerraSAR-X and ground-based LiDAR systems. Master's, ForWind - Center for Wind Energy Research / Carl von Ossietzky Universität Oldenburg.
Full text not available from this repository.
Official URL: http://oops.uni-oldenburg.de/id/eprint/2563
Item URL in elib: | https://elib.dlr.de/97971/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Thesis (Master's) | ||||||
Title: | Wind speed measurements in an offshore wind farm by remote sensing. A comparison of radar satellite TerraSAR-X and ground-based LiDAR systems | ||||||
Authors: |
| ||||||
Date: | 2015 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Number of Pages: | 42 | ||||||
Status: | Published | ||||||
Keywords: | LiDAR, SAR, Wind, Energy, Turbine, Wake | ||||||
Institution: | ForWind - Center for Wind Energy Research / Carl von Ossietzky Universität Oldenburg | ||||||
Department: | Institut für Physik | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Space | ||||||
HGF - Program Themes: | Earth Observation | ||||||
DLR - Research area: | Raumfahrt | ||||||
DLR - Program: | R EO - Earth Observation | ||||||
DLR - Research theme (Project): | R - Vorhaben Entwicklung und Erprobung von Verfahren zur Gewässerfernerkundung (old) | ||||||
Location: | Bremen , Oberpfaffenhofen | ||||||
Institutes and Institutions: | Remote Sensing Technology Institute Remote Sensing Technology Institute > SAR Signal Processing | ||||||
Deposited By: | Kaps, Ruth | ||||||
Deposited On: | 07 Dec 2015 08:51 | ||||||
Last Modified: | 21 Dec 2015 18:42 |
Repository Staff Only: item control page