Keye, Stefan and Brodersen, Olaf and Rivers, Melissa (2014) Investigation of Aero-Elastic Effects on the DLR Results of the Fifth AIAA Drag Prediction Workshop. Journal of Aircraft, 51 (4), pp. 1323-1330. American Institute of Aeronautics and Astronautics (AIAA). doi: 10.2514/1.C032598. ISSN 0021-8669.
PDF
7MB |
Official URL: http://arc.aiaa.org/doi/full/10.2514/1.C032598
Abstract
Static Fluid-Structure-Coupled (FSC) simulations were performed on NASA’s Common Research Model (CRM) to assess the influence of aero-elastic effects on the numerical prediction of overall aerodynamic coefficients and wing static pressure distributions. Numerical results of both conventional Computational Fluid Dynamics (CFD) and coupled simulations were compared to experimental data from a wind tunnel test campaign in NASA’s National Transonic Facility (NTF). Coupled analyses were per- formed using an in-house simulation procedure built around DLR’s flow solver TAU and the commercial finite-element analysis code NASTRAN R . Results show a considerable reduction of deviations between computational results obtained during the 4th and 5th AIAA CFD Drag Prediction Workshops (DPW) and measured data when aero-elastic wing deformations are taken into account.
Item URL in elib: | https://elib.dlr.de/97704/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||
Additional Information: | 410.25, Article 1323 | ||||||||||||||||
Title: | Investigation of Aero-Elastic Effects on the DLR Results of the Fifth AIAA Drag Prediction Workshop | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 2014 | ||||||||||||||||
Journal or Publication Title: | Journal of Aircraft | ||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||
Open Access: | Yes | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||
Volume: | 51 | ||||||||||||||||
DOI: | 10.2514/1.C032598 | ||||||||||||||||
Page Range: | pp. 1323-1330 | ||||||||||||||||
Publisher: | American Institute of Aeronautics and Astronautics (AIAA) | ||||||||||||||||
ISSN: | 0021-8669 | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Strömungs-Struktur-Kopplung, Validierung | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||
DLR - Research theme (Project): | L - Flexible Aircraft (old) | ||||||||||||||||
Location: | Braunschweig | ||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Transport Aircraft | ||||||||||||||||
Deposited By: | Keye, Dr.(PH.D.) Stefan | ||||||||||||||||
Deposited On: | 10 Aug 2015 09:24 | ||||||||||||||||
Last Modified: | 29 Nov 2023 13:34 |
Repository Staff Only: item control page