Revell, L.E. and Tummon, F. and Stenke, A. and Sukhodolov, T. and Coulon, A. and Rozanov, E. and Garny, Hella and Grewe, Volker and Peter, T. (2015) Drivers of the tropospheric ozone budget throughout the 21st century under the medium-high climate scenario RCP 6.0. Atmospheric Chemistry and Physics (15), pp. 5887-5902. Copernicus Publications. doi: 10.5194/acp-15-5887-2015. ISSN 1680-7316.
![]() |
PDF
2MB |
Official URL: http://www.atmos-chem-phys.net/15/5887/2015/acp-15-5887-2015.pdf
Abstract
Because tropospheric ozone is both a greenhouse gas and harmful air pollutant, it is important to understand how anthropogenic activities may influence its abundance and distribution through the 21st century. Here, we present model simulations performed with the chemistry–climate model SOCOL, in which spatially disaggregated chemistry and transport tracers have been implemented in order to better understand the distribution and projected changes in tropospheric ozone. We examine the influences of ozone precursor emissions (nitrogen oxides (NOx /, carbon monoxide (CO) and volatile organic compounds (VOCs)), climate change (including methane effects) and stratospheric ozone recovery on the tropospheric ozone budget, in a simulation following the climate scenario Representative Concentration Pathway (RCP) 6.0 (a medium-high, and reasonably realistic climate scenario).
Item URL in elib: | https://elib.dlr.de/96799/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||
Title: | Drivers of the tropospheric ozone budget throughout the 21st century under the medium-high climate scenario RCP 6.0 | ||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||
Date: | May 2015 | ||||||||||||||||||||||||||||||
Journal or Publication Title: | Atmospheric Chemistry and Physics | ||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||
DOI: | 10.5194/acp-15-5887-2015 | ||||||||||||||||||||||||||||||
Page Range: | pp. 5887-5902 | ||||||||||||||||||||||||||||||
Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||
ISSN: | 1680-7316 | ||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||
Keywords: | tropospheric ozone budget | ||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||
DLR - Research theme (Project): | R - Atmospheric and climate research | ||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Earth System Modelling | ||||||||||||||||||||||||||||||
Deposited By: | Garny, Hella | ||||||||||||||||||||||||||||||
Deposited On: | 23 Jun 2015 11:45 | ||||||||||||||||||||||||||||||
Last Modified: | 02 May 2019 14:04 |
Repository Staff Only: item control page