Pardini, Matteo and Tello Alonso, Marivi and Kugler, Florian and Torano Caicoya, Astor and Cazcarra-Bes, Victor and Hajnsek, Irena and Papathanassiou, Konstantinos (2015) Monitoring Forest Change By Means Of Multibaseline L-Band SAR Remote Ssensing: The Traunstein Test Case. 2015 NASA Carbon Cycle & Ecosystem Joint Science Workshop, 2015-04-20 - 2015-04-24, College Park, Maryland, USA.
Full text not available from this repository.
Abstract
The advancements in processing and inversion of multi-baseline SAR techniques during the last years triggered the development of a new generation of forest monitoring applications by means of SAR remote sensing. At the same time the progress in SAR technology makes possible the implementation and operation of a new generation of spaceborne SAR configurations able to realize these applications on a global scale with a high spatial and temporal resolution. In the poster we demonstrate and validate multi-baseline SAR applications for monitoring forest change and dynamics at different temporal scales. For this we use airborne (L-band polarimetric repeat-pass interferometric) SAR data collected under different environmental and seasonal conditions systematically over a period of 12 years (2003-2015) over the Traunstein test site. Traunstein is a heterogeneous temperate forest located in southern Germany, with a wide range of stand compositions, stand heights (from 10 to 40m) and stand biomass (mean biomass level of 200 Mg/ha and stands up to 500 Mg/ha). In these 12 years a wide spectrum of changes occurred caused by changed strategies in forest management, wind throw, and de- or re-forestation activities. In this poster, experimental results are presented in order to demonstrate and/or validate (1) Forest height and forest height change; (2) Forest vertical structure and its change; (3) Forest biomass and its change.
| Item URL in elib: | https://elib.dlr.de/96097/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||
| Title: | Monitoring Forest Change By Means Of Multibaseline L-Band SAR Remote Ssensing: The Traunstein Test Case | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 22 April 2015 | ||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Forest structure, Forest height, SAR, Tomography, Polarimetric interferometry | ||||||||||||||||||||||||||||||||
| Event Title: | 2015 NASA Carbon Cycle & Ecosystem Joint Science Workshop | ||||||||||||||||||||||||||||||||
| Event Location: | College Park, Maryland, USA | ||||||||||||||||||||||||||||||||
| Event Type: | international Conference, Workshop | ||||||||||||||||||||||||||||||||
| Event Start Date: | 20 April 2015 | ||||||||||||||||||||||||||||||||
| Event End Date: | 24 April 2015 | ||||||||||||||||||||||||||||||||
| Organizer: | NASA | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Vorhaben Multi-dimensionale SAR-Auswertung (old) | ||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||||||||||||||
| Deposited By: | Pardini, Dr.-Ing. Matteo | ||||||||||||||||||||||||||||||||
| Deposited On: | 28 Apr 2015 12:56 | ||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 20:01 |
Repository Staff Only: item control page