Kreuz, Michael and Bartsch, Mariana and Temme, Annette (2014) Enhancing Resilience in European Air Traffic Passenger and Freight Transport. MOWE-IT Regional Conference Berlin, 2014-09-09, Berlin.
Full text not available from this repository.
Abstract
Aviation-Beitrag zur Berliner Abschlusskonferenz des FP7 Projektes MOWE-IT
Item URL in elib: | https://elib.dlr.de/92432/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Title: | Enhancing Resilience in European Air Traffic Passenger and Freight Transport | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 9 September 2014 | ||||||||||||||||
Refereed publication: | No | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Air Traffic, Weather Impact | ||||||||||||||||
Event Title: | MOWE-IT Regional Conference Berlin | ||||||||||||||||
Event Location: | Berlin | ||||||||||||||||
Event Type: | Workshop | ||||||||||||||||
Event Date: | 9 September 2014 | ||||||||||||||||
Organizer: | Fraunhofer, MOWE-IT Consortium | ||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | air traffic management and operations | ||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||||||
DLR - Research theme (Project): | L - Efficient Flight Guidance (old) | ||||||||||||||||
Location: | Braunschweig | ||||||||||||||||
Institutes and Institutions: | Institute of Flight Guidance > Air traffic systems | ||||||||||||||||
Deposited By: | Temme, Dr. Annette | ||||||||||||||||
Deposited On: | 11 Dec 2014 12:29 | ||||||||||||||||
Last Modified: | 24 Apr 2024 19:58 |
Repository Staff Only: item control page