Henze, Bernd und Ott, Christian und Roa, Maximo A. (2014) Posture and Balance Control for Humanoid Robots in Multi-Contact Scenarios Based on Model Predictive Control. In: IEEE/RSJ International Conference on Intelligent Robots and Systems (ISSN: 1042-296X). IEEE/RSJ International Conference on Intelligent Robots and Systems, 2014-09-14 - 2014-09-18, Chicago, USA. doi: 10.1109/IROS.2014.6943014. ISSN 1042-296X.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
| elib-URL des Eintrags: | https://elib.dlr.de/91087/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
| Titel: | Posture and Balance Control for Humanoid Robots in Multi-Contact Scenarios Based on Model Predictive Control | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | September 2014 | ||||||||||||||||
| Erschienen in: | IEEE/RSJ International Conference on Intelligent Robots and Systems (ISSN: 1042-296X) | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Nein | ||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||
| DOI: | 10.1109/IROS.2014.6943014 | ||||||||||||||||
| Name der Reihe: | Proceedings of IEEE/RSJ International Conference on Intelligent Robots and Systems | ||||||||||||||||
| ISSN: | 1042-296X | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | Force Control, Compliance and Impedance Control, Humanoid Robots | ||||||||||||||||
| Veranstaltungstitel: | IEEE/RSJ International Conference on Intelligent Robots and Systems | ||||||||||||||||
| Veranstaltungsort: | Chicago, USA | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 14 September 2014 | ||||||||||||||||
| Veranstaltungsende: | 18 September 2014 | ||||||||||||||||
| Veranstalter : | IEEE/RSJ | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||
| HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - Terrestrische Assistenz-Robotik (alt) | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Robotik und Mechatronik (ab 2013) > Analyse und Regelung komplexer Robotersysteme | ||||||||||||||||
| Hinterlegt von: | Henze, Bernd | ||||||||||||||||
| Hinterlegt am: | 15 Dez 2014 22:04 | ||||||||||||||||
| Letzte Änderung: | 24 Apr 2024 19:56 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags