Fischbach, Thomas and Aleksejev, Valeri and Duschek, Frank and Hausmann, Anita and Pargmann, Carsten and Poryvkina, Larisa and Sobolev, Innokenti and Babichenko, Sergey and Handke, Jürgen (2014) Standoff Detection of Chemical and Biological Substances using Laser Induced Fluorescence Technique. In: 9th Future Security, Security Research Conference, Proceedings, pp. 327-334. Fraunhofer Verlag. 9th Future Security, Security Research Conference, 2014-09-16 - 2014-09-18, Berlin, Deutschland. ISBN 978-3-8396-0778-7.
![]() |
PDF
1MB |
Abstract
Laser based standoff detection methods are convenient to investigate unknown/hazardous chemical or biological aerosol clouds at a safe distance in order to trigger further counteractions if necessary. Classification and localization of such clouds can be provided by laser induced fluorescence (LIF). At Lampoldshausen the German Aerospace Center (DLR) operates a 135 m long laser test range, where LIF measurements on aerosols, liquids, and solids can be performed. Fluorescence light of test material, which is illuminated by a laser source with UV wavelengths, is collected by a telescope and analyzed spectrally as well as time resolved by means of a gated spectrograph. LIF measurements on liquids and aerosols at a distance of 22 m show adequate fluorescence signal strength with a good signal to noise ratio. The data analysis has the ability to distinguish between biological and chemical material with a good prediction confidence level.
Item URL in elib: | https://elib.dlr.de/90709/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
Title: | Standoff Detection of Chemical and Biological Substances using Laser Induced Fluorescence Technique | ||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||
Date: | September 2014 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | 9th Future Security, Security Research Conference, Proceedings | ||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 327-334 | ||||||||||||||||||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||||||||||||||||||
Publisher: | Fraunhofer Verlag | ||||||||||||||||||||||||||||||||||||||||
Series Name: | Future Security | ||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8396-0778-7 | ||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||
Keywords: | Aerosol detection; Biological sensing and sensors; Fluorescence, laser-induced; Spectroscopy, ultraviolet; Standoff detection; Hazardous material detection | ||||||||||||||||||||||||||||||||||||||||
Event Title: | 9th Future Security, Security Research Conference | ||||||||||||||||||||||||||||||||||||||||
Event Location: | Berlin, Deutschland | ||||||||||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
Event Start Date: | 16 September 2014 | ||||||||||||||||||||||||||||||||||||||||
Event End Date: | 18 September 2014 | ||||||||||||||||||||||||||||||||||||||||
Organizer: | Fraunhofer Group for Defense and Security VVS | ||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | fixed-wing aircraft | ||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Laser Research and Technology (old) | ||||||||||||||||||||||||||||||||||||||||
Location: | Lampoldshausen | ||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Technical Physics > Atmospheric Propagation and Effect | ||||||||||||||||||||||||||||||||||||||||
Deposited By: | Fischbach, Thomas | ||||||||||||||||||||||||||||||||||||||||
Deposited On: | 22 Oct 2014 14:18 | ||||||||||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:56 |
Repository Staff Only: item control page