Rodriguez-Cassola, Marc and Prats-Iraola, Pau and Krieger, Gerhard and Reigber, Andreas and Moreira, Alberto (2014) Bistatic SAR Image Formation: A Systematic Approach. IEEE International Geoscience and Remote Sensing Symposium (IGARSS), 2014-07-14 - 2014-07-18, Quebec, Canada. doi: 10.1109/igarss.2014.6947348.
Full text not available from this repository.
Abstract
In this paper, we provide a systematic overview on bistatic SAR image formation for arbitrary platform trajectories. Bistatic SAR may offer improved flexibility, performance and cost-efficiency if compared to monostatic SAR systems certainly at the expense of increased operational complexity. In the previous years, the road from experimental to operational bistatic radar systems has been paved with the launch of TanDEM-X [1], the first bistatic SAR in space. Future bistatic SAR systems will encompass multistatic constellations and formations with large baselines capable of delivering novel Earth observation products with improved performance and coverage. In this context, efficiency and accuracy in bistatic SAR image formation becomes an important challenge, asking for the development of suitable signal processing algorithms. This paper describes first the relevant developments on bistatic SAR image formation. The validity and shortcomings of previously suggested approaches for different bistatic geometries is systematically discussed. An overview on bistatic SAR image formation is provided, stressing those key techniques and algorithms which, in our opinion, are applicable in future operational systems and missions; the theoretical background is complemented by results from multiple pioneering airborne, spaceborne, and hybrid air-/spaceborne bistatic SAR experiments conducted at DLR over the past decade.
Item URL in elib: | https://elib.dlr.de/89595/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | Bistatic SAR Image Formation: A Systematic Approach | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | July 2014 | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
DOI: | 10.1109/igarss.2014.6947348 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Bistatic SAR, SAR processing | ||||||||||||||||||||||||
Event Title: | IEEE International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||||||
Event Location: | Quebec, Canada | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 2014-07-14 - 2014-07-18 | ||||||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||
DLR - Research theme (Project): | R - Aircraft SAR | ||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute > SAR Technology Microwaves and Radar Institute > Radar Concepts | ||||||||||||||||||||||||
Deposited By: | Rodriguez Cassola, Marc | ||||||||||||||||||||||||
Deposited On: | 27 Jun 2014 08:27 | ||||||||||||||||||||||||
Last Modified: | 24 Jul 2023 11:20 |
Repository Staff Only: item control page