Scherübl, Thomas (2014) Implementation and Analysis of a Real-Time Global Census-Based Optical Flow Estimation on an FPGA. DLR-Interner Bericht. [DLR-IB 572-2014/12]. Master's. Technische Universität München.
![]() |
PDF
- Only accessible within DLR
14MB |
Item URL in elib: | https://elib.dlr.de/89028/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht, Master's) | ||||||
Title: | Implementation and Analysis of a Real-Time Global Census-Based Optical Flow Estimation on an FPGA | ||||||
Authors: |
| ||||||
Date: | 20 March 2014 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | VHDL,FPGA,Optical Flow | ||||||
Institution: | Technische Universität München | ||||||
Department: | Fakultät für Elektrotechnik und Informationstechnik | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Space | ||||||
HGF - Program Themes: | Space System Technology | ||||||
DLR - Research area: | Raumfahrt | ||||||
DLR - Program: | R SY - Space System Technology | ||||||
DLR - Research theme (Project): | R - Vorhaben Multisensorielle Weltmodellierung (old) | ||||||
Location: | Oberpfaffenhofen | ||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (since 2013) > Perception and Cognition | ||||||
Deposited By: | Scherübl, Thomas | ||||||
Deposited On: | 15 Dec 2014 21:41 | ||||||
Last Modified: | 15 Dec 2014 21:41 |
Repository Staff Only: item control page