Perrels, Adriaan and Doll, Claus and Kreuz, Michael and Temme, Annette and Evangelos, Mitsakis and Stamos, Iraklis and Jaroszweski, Daniel (2014) Attenuating disruptive effects of bad weather on air travel – minimizing stranded travelers. World Weather Open Science Conference, 2014-08-16 - 2014-08-21, Montreal, Canada.
Full text not available from this repository.
Abstract
In an EU study named Management of Weather Events in the Transport System (MOWE-IT) is assessed how large disruptions of air transport, caused by bad weather, can be better accommodated by improved cooperation across transport systems. Assessed substitution options are, retention of passengers and freight at their origin, rerouting within air travel, transfer of passengers to nearby airports, modal switch to high speed rail, and trucking (air cargo) for a selection of major hubs in Europe. The presentation will discuss the results regarding the regulatory and economic feasibility to accommodate travelers stranded in major hubs via alternative channels so as to reduce disruptive effects. The presentation will also illustrate how the realization of benefits of improved weather service provision hinges on regulatory changes and investments. Finally, the presentation will review under what conditions improvements in the resilience of air transport can be expected to produce net benefits.
Item URL in elib: | https://elib.dlr.de/88365/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
Title: | Attenuating disruptive effects of bad weather on air travel – minimizing stranded travelers | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | Disruption, Crisis Management, Inter-modal, extreme weather | ||||||||||||||||||||||||||||||||
Event Title: | World Weather Open Science Conference | ||||||||||||||||||||||||||||||||
Event Location: | Montreal, Canada | ||||||||||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||||||||||
Event Start Date: | 16 August 2014 | ||||||||||||||||||||||||||||||||
Event End Date: | 21 August 2014 | ||||||||||||||||||||||||||||||||
Organizer: | World Meterological Organization | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | ATM and Operation (old) | ||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||
DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Efficient Flight Guidance (old) | ||||||||||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Flight Guidance > Air traffic systems | ||||||||||||||||||||||||||||||||
Deposited By: | Kreuz, Michael | ||||||||||||||||||||||||||||||||
Deposited On: | 18 Mar 2014 11:26 | ||||||||||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:54 |
Repository Staff Only: item control page