Giesemann, Sonja (2013) Automation Effects in Train Driving with Train Protection Systems: Assessing Person- and Task-related Factors. In: 4th International Conference on Rail Human Factors, pp. 139-149. CRC Press. Fourth International Rail Human Factors Conference, 2013-03-05 - 2013-03-07, London, UK. ISBN 9781138000377.
|
PDF
356kB |
| Item URL in elib: | https://elib.dlr.de/87384/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | Automation Effects in Train Driving with Train Protection Systems: Assessing Person- and Task-related Factors. | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | March 2013 | ||||||||||||||||||||
| Journal or Publication Title: | 4th International Conference on Rail Human Factors | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Page Range: | pp. 139-149 | ||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||
| Publisher: | CRC Press | ||||||||||||||||||||
| ISBN: | 9781138000377 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | rail human factors, train protection systems, automation effects, signals passed at danger, questionnaire study | ||||||||||||||||||||
| Event Title: | Fourth International Rail Human Factors Conference | ||||||||||||||||||||
| Event Location: | London, UK | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 5 March 2013 | ||||||||||||||||||||
| Event End Date: | 7 March 2013 | ||||||||||||||||||||
| Organizer: | RSSB, University of Nottingham & Network Rail | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||
| HGF - Program Themes: | Traffic Management (old) | ||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||
| DLR - Program: | V VM - Verkehrsmanagement | ||||||||||||||||||||
| DLR - Research theme (Project): | V - Project Next Generation Railway System II (old) | ||||||||||||||||||||
| Location: | Braunschweig | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Transportation Systems > Railway System Institute of Transportation Systems > Human Factors | ||||||||||||||||||||
| Deposited By: | Giesemann, Sonja | ||||||||||||||||||||
| Deposited On: | 13 Jan 2014 10:12 | ||||||||||||||||||||
| Last Modified: | 05 Nov 2024 14:49 |
Repository Staff Only: item control page