Schwerdt, Marco and Schmidt, Kersten and Tous Ramon, Núria and Castellanos Alfonzo, Gabriel and Döring, Björn and Zink, Manfred (2014) Independent Verification of the Sentinel-1A System Calibration - First Results -. In: Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR), pp. 1259-1262. VDE Verlag GmbH. European Conference on Synthetic Aperture Radar (EUSAR), 2014-06-02 - 2014-06-06, Berlin, Germany.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/86208/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
| Title: | Independent Verification of the Sentinel-1A System Calibration - First Results - | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 2 June 2014 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Page Range: | pp. 1259-1262 | ||||||||||||||||||||||||||||
| Publisher: | VDE Verlag GmbH | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Sentinel-1, Radar, Calibration, Antenna Model, Commissioning Phase | ||||||||||||||||||||||||||||
| Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||||||
| Event Location: | Berlin, Germany | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 2 June 2014 | ||||||||||||||||||||||||||||
| Event End Date: | 6 June 2014 | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - SAR Expert Support Lab | ||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > Spaceborne SAR Systems | ||||||||||||||||||||||||||||
| Deposited By: | Schwerdt, Dr.-Ing. Marco | ||||||||||||||||||||||||||||
| Deposited On: | 03 Dec 2013 16:06 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:52 |
Repository Staff Only: item control page