Castellanos Alfonzo, Gabriel and Schwerdt, Marco and Döring, Björn and Tous-Ramon, Nuria and Schmidt, Kersten (2014) First Results of the Sentinel-1A In-Orbit Antenna Characterization Performed by DLR. In: Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR). VDE Verlag GmbH. European Conference on Synthetic Aperture Radar (EUSAR), 2014-06-03 - 2014-06-05, Berlin, Germany.
![]() |
PDF
- Only accessible within DLR
2MB |
Item URL in elib: | https://elib.dlr.de/86138/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | First Results of the Sentinel-1A In-Orbit Antenna Characterization Performed by DLR | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 3 June 2014 | ||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Publisher: | VDE Verlag GmbH | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Sentinel-1, Calibration, Radiometric Accuracy, Antenna Pointing, Antenna Model, Radiometric Calibration | ||||||||||||||||||||||||
Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||||||
Event Location: | Berlin, Germany | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 2014-06-03 - 2014-06-05 | ||||||||||||||||||||||||
Organizer: | VDE | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||
HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||
DLR - Research theme (Project): | R - SAR Expert Support Lab | ||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > Spaceborne SAR Systems | ||||||||||||||||||||||||
Deposited By: | Castellanos Alfonzo, Gabriel Adolfo | ||||||||||||||||||||||||
Deposited On: | 02 Dec 2013 14:37 | ||||||||||||||||||||||||
Last Modified: | 05 Mar 2015 17:12 |
Repository Staff Only: item control page