Schaus, Volker and Tiede, Michael and Fischer, Philipp M. and Lüdtke, Daniel and Gerndt, Andreas (2013) A Continuous Verification Process in Concurrent Engineering. In: AIAA SPACE 2013 Conference and Exposition. AIAA Space Conference, 2013-09-10 - 2013-09-12, San Diego, CA. doi: 10.2514/6.2013-5429.
|
PDF
617kB |
Abstract
This paper presents how a continuous mission verification process similar than in software engineering can be applied in early spacecraft design and Concurrent Engineering. Following the Model-based Systems Engineering paradigm, all engineers contribute to one single centralized data model of the system. The data model is enriched with some extra information to create an executable representation of the spacecraft and its mission. That executable scenario allows for verifications against requirements that have been formalized using appropriate techniques from the field of formal verification. The paper focuses on a current approach of integrating this verification mechanism into our Concurrent Engineering environment. In an example study, we explain how basic mission requirements are created at the beginning of the spacecraft design. After each iteration and change, the integrated verification will be executed. This instantly highlights the effects of the modification and points out potential problems in the design. Using the continuous verification process alongside the Concurrent Engineering process helps to mature both, the requirements and the design itself.
Item URL in elib: | https://elib.dlr.de/84093/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
Title: | A Continuous Verification Process in Concurrent Engineering | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 11 September 2013 | ||||||||||||||||||||||||
Journal or Publication Title: | AIAA SPACE 2013 Conference and Exposition | ||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
DOI: | 10.2514/6.2013-5429 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Verification, Spacecraft Design, Concurrent Engineering | ||||||||||||||||||||||||
Event Title: | AIAA Space Conference | ||||||||||||||||||||||||
Event Location: | San Diego, CA | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Start Date: | 10 September 2013 | ||||||||||||||||||||||||
Event End Date: | 12 September 2013 | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Space | ||||||||||||||||||||||||
HGF - Program Themes: | Space System Technology | ||||||||||||||||||||||||
DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
DLR - Program: | R SY - Space System Technology | ||||||||||||||||||||||||
DLR - Research theme (Project): | R - Virtueller Satellit (old) | ||||||||||||||||||||||||
Location: | Braunschweig | ||||||||||||||||||||||||
Institutes and Institutions: | Institut of Simulation and Software Technology > Software for Space Systems and Interactive Visualisation | ||||||||||||||||||||||||
Deposited By: | Schaus, Volker | ||||||||||||||||||||||||
Deposited On: | 16 Sep 2013 11:14 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2024 19:50 |
Repository Staff Only: item control page