Marton, Zoltan-Csaba und Balint-Benczedi, Ferenc und Martinez Mozos, Oscar und Pangercic, Dejan und Beetz, Michael (2013) Cumulative Object Categorization in Clutter. 2nd Workshop on Robots in Clutter: Preparing Robots for the Real World (at RSS 2013), 2013-06-27, Berlin, Germany.
|
PDF
1MB |
Offizielle URL: http://workshops.acin.tuwien.ac.at/clutter2013
Kurzfassung
In this paper we present an approach based on scene- or part-graphs for geometrically categorizing touching and occluded objects, using additive RGBD feature descriptors and hashing of graph configuration parameters for describing the spatial arrangement of constituent parts. The presented experiments quantify that this method outperforms our earlier part-voting and sliding window classification. We evaluated our approach on cluttered scenes, and by using a 3D dataset containing over 15000 Kinect scans of over 100 objects which were grouped into general geometric categories. Additionally, color, geometric, and combined features were compared for categorization tasks.
elib-URL des Eintrags: | https://elib.dlr.de/82896/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Poster) | ||||||||||||||||||||||||
Titel: | Cumulative Object Categorization in Clutter | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | 27 Juni 2013 | ||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Status: | akzeptierter Beitrag | ||||||||||||||||||||||||
Stichwörter: | clutter, categorization, part-graph, RGB-D camera | ||||||||||||||||||||||||
Veranstaltungstitel: | 2nd Workshop on Robots in Clutter: Preparing Robots for the Real World (at RSS 2013) | ||||||||||||||||||||||||
Veranstaltungsort: | Berlin, Germany | ||||||||||||||||||||||||
Veranstaltungsart: | Workshop | ||||||||||||||||||||||||
Veranstaltungsdatum: | 27 Juni 2013 | ||||||||||||||||||||||||
Veranstalter : | Michael Zillich, Vienna University of Technology, Austria; Maren Bennewitz, University of Freiburg, Germany; Maria Fox, King's College London, UK; Justus Piater, University of Innsbruck, Austria; Dejan Pangercic, Bosch RTC Palo Alto, USA | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - RMC - Kognitive Intelligenz und Autonomie (alt) | ||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Robotik und Mechatronik (ab 2013) > Perzeption und Kognition | ||||||||||||||||||||||||
Hinterlegt von: | Marton, Dr. Zoltan-Csaba | ||||||||||||||||||||||||
Hinterlegt am: | 15 Jul 2013 14:19 | ||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:49 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags