Lüthje, Fritjof (2011) Object-based image analysis using optical satellite imagery and GIS data for the detection of mining sites in the Democratic Republic of the Congo. Diploma, DFD.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/82133/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Diploma) | ||||||||
Title: | Object-based image analysis using optical satellite imagery and GIS data for the detection of mining sites in the Democratic Republic of the Congo | ||||||||
Authors: |
| ||||||||
Date: | 8 September 2011 | ||||||||
Refereed publication: | No | ||||||||
Open Access: | No | ||||||||
Number of Pages: | 153 | ||||||||
Status: | Published | ||||||||
Keywords: | Objekt-basierte Klassifikation, Demokratische Republik Kongo, Natürliche Ressourcen | ||||||||
Institution: | DFD | ||||||||
Department: | GZS | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Space | ||||||||
HGF - Program Themes: | Earth Observation | ||||||||
DLR - Research area: | Raumfahrt | ||||||||
DLR - Program: | R EO - Earth Observation | ||||||||
DLR - Research theme (Project): | R - Vorhaben Zivile Kriseninformation und Georisiken (old) | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Civil Crisis Information and Geo Risks | ||||||||
Deposited By: | Schöpfer, Dr. Elisabeth | ||||||||
Deposited On: | 02 May 2013 09:52 | ||||||||
Last Modified: | 16 Jan 2015 08:42 |
Repository Staff Only: item control page