Wiese, Tilo (2013) Potentielle Anwendungen moderner Inpainting-Algorithmen für die Verarbeitung von Höhenmodellen in der Fernerkundung. Diploma, Technische Universität Dresden.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/80682/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Diploma) | ||||||||
Additional Information: | Betreuer: Marc Jäger | ||||||||
Title: | Potentielle Anwendungen moderner Inpainting-Algorithmen für die Verarbeitung von Höhenmodellen in der Fernerkundung | ||||||||
Authors: |
| ||||||||
Date: | 1 February 2013 | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Number of Pages: | 145 | ||||||||
Status: | Published | ||||||||
Keywords: | Inpainting | ||||||||
Institution: | Technische Universität Dresden | ||||||||
Department: | Fakultät für Umweltwissenschaften, Institut für Kartographie | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Space | ||||||||
HGF - Program Themes: | Earth Observation | ||||||||
DLR - Research area: | Raumfahrt | ||||||||
DLR - Program: | R EO - Earth Observation | ||||||||
DLR - Research theme (Project): | R - Aircraft SAR | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > SAR Technology | ||||||||
Deposited By: | Wiese, Tilo | ||||||||
Deposited On: | 15 Jan 2013 15:27 | ||||||||
Last Modified: | 13 Feb 2014 10:04 |
Repository Staff Only: item control page