Grabe, Cornelia (2012) Laminar-turbulent Transition Prediction in CFD using a Local Correlation-Based Transition Model. 22nd Liepmann-Ludwieg Seminar, 16. - 21. Sept. 2012, Santa Barbara, USA.
![]() |
PDF
- Only accessible within DLR
4MB |
Item URL in elib: | https://elib.dlr.de/77549/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Title: | Laminar-turbulent Transition Prediction in CFD using a Local Correlation-Based Transition Model | ||||||
Authors: |
| ||||||
Date: | 17 September 2012 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Published | ||||||
Keywords: | CFD, Transition Prediction | ||||||
Event Title: | 22nd Liepmann-Ludwieg Seminar | ||||||
Event Location: | Santa Barbara, USA | ||||||
Event Type: | Workshop | ||||||
Event Dates: | 16. - 21. Sept. 2012 | ||||||
Organizer: | University of Santa Barbara | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Aeronautics | ||||||
HGF - Program Themes: | Aircraft Research (old) | ||||||
DLR - Research area: | Aeronautics | ||||||
DLR - Program: | L AR - Aircraft Research | ||||||
DLR - Research theme (Project): | L - Simulation & Validation (old) | ||||||
Location: | Göttingen | ||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > C²A²S²E - Center for Computer Applications in AeroSpace Science and Engineering | ||||||
Deposited By: | Grabe, Dr. Cornelia | ||||||
Deposited On: | 11 Oct 2012 14:55 | ||||||
Last Modified: | 12 Dec 2013 21:47 |
Repository Staff Only: item control page