Joos, Hans-Dieter (2011) Worst-case parameter search based clearance using parallel nonlinear programming methods. In: Optimization based Clearance of Flight Control Laws Lecture notes in control and information sciences, 416. Springer. pp. 149-159. ISBN 978-3-642-22626-7. ISSN 0170-8643.
Full text not available from this repository.
Abstract
This chapter presents the theoretical background for several enhancements of the worst-case parameter search based clearance of flight control laws. The worst case search method aims to find combinations of parameters and flight conditions for which the clearance criteria are mostly violated or poorly satisfied. The two main aspects for the proposed enhancements are: (1) increasing the reliability of clearance by the application of global optimization methods in conjunction with established simulation and analysis tools; and (2) increasing the efficiency of clearance by applying parallel computation techniques.
Item URL in elib: | https://elib.dlr.de/74530/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Contribution to a Collection | ||||||||||||
Title: | Worst-case parameter search based clearance using parallel nonlinear programming methods | ||||||||||||
Authors: |
| ||||||||||||
Date: | 2011 | ||||||||||||
Journal or Publication Title: | Optimization based Clearance of Flight Control Laws | ||||||||||||
Refereed publication: | Yes | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Volume: | 416 | ||||||||||||
Page Range: | pp. 149-159 | ||||||||||||
Editors: |
| ||||||||||||
Publisher: | Springer | ||||||||||||
Series Name: | Lecture notes in control and information sciences | ||||||||||||
ISSN: | 0170-8643 | ||||||||||||
ISBN: | 978-3-642-22626-7 | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | worst-case search, global optimization,distributed computing, robustness analysis, design validation & verification | ||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | Aircraft Research (old) | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||
DLR - Research theme (Project): | L - Systems & Cabin (old) | ||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (until 2012) > System Dynamics and Control (former Control Design Engineering) | ||||||||||||
Deposited By: | Joos, Hans-Dieter | ||||||||||||
Deposited On: | 25 Jan 2012 16:35 | ||||||||||||
Last Modified: | 30 Jan 2012 10:23 |
Repository Staff Only: item control page