Lorsch, Paul and Sinapius, Michael and Adam, Till Julian and Horst, Peter (2011) Challenges für the experimental investigation of VHCF of polymer composites. Fitfh International Conference on Very High Cycle Fatigue , 28. - 30. Juni 2011, Berlin, Deutschland.
Full text not available from this repository.
Abstract
Testing in the Very High Cycle Fatigue (VHCF) regime for polymer composites faces new challenges. Though composites are sometimes compared to metals they are totally differ-ent with respect to microstructure and fatigue behaviour. Thereby the experiences from VHCF test with metal specimen can not easily be transferred to composites. So there is a strong need to develop new and specialised test environments and test methods for com-posite materials. For doing so it is needed to understand the known fatigue behaviour of composites and the challenges arising from it. This paper gives a short overview of the known mechanisms in fatigue of composites and explains the resulting challenges. Two concepts for testing composites in the VHCF regime are presented taking the challenges into account that arise from the properties of polymer composites
Item URL in elib: | https://elib.dlr.de/71881/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | |||||||||||||||
Title: | Challenges für the experimental investigation of VHCF of polymer composites | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | June 2011 | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Keywords: | VHCF composites, damage mechanisms, challenges for VHCF, concepts for testing | |||||||||||||||
Event Title: | Fitfh International Conference on Very High Cycle Fatigue | |||||||||||||||
Event Location: | Berlin, Deutschland | |||||||||||||||
Event Type: | international Conference | |||||||||||||||
Event Dates: | 28. - 30. Juni 2011 | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | |||||||||||||||
HGF - Program: | Aeronautics | |||||||||||||||
HGF - Program Themes: | Aircraft Research (old) | |||||||||||||||
DLR - Research area: | Aeronautics | |||||||||||||||
DLR - Program: | L AR - Aircraft Research | |||||||||||||||
DLR - Research theme (Project): | L - Structures & Materials (old) | |||||||||||||||
Location: | Braunschweig | |||||||||||||||
Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Multifunctional Materials | |||||||||||||||
Deposited By: | Böhringer-Thelen, Isolde | |||||||||||||||
Deposited On: | 23 Nov 2011 09:45 | |||||||||||||||
Last Modified: | 23 Nov 2011 09:45 |
Repository Staff Only: item control page