Samimi, Cyrus and Kraus, Tanja (2004) Biomass estimation using Landsat-TM and -ETM+. Towards a regional model for Southern Africa? GeoJournal, 59 (3), pp. 177-187.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/69380/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Title: | Biomass estimation using Landsat-TM and -ETM+. Towards a regional model for Southern Africa? | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2004 | ||||||||||||
| Journal or Publication Title: | GeoJournal | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | Yes | ||||||||||||
| Gold Open Access: | Yes | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Volume: | 59 | ||||||||||||
| Page Range: | pp. 177-187 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Biomasse; LAndsat-7 | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||
| HGF - Program: | Space (old) | ||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Prozesse der Landoberfläche (old) | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Environment and Security | ||||||||||||
| Deposited By: | Kraus, Dr. Tanja | ||||||||||||
| Deposited On: | 30 Mar 2011 11:33 | ||||||||||||
| Last Modified: | 29 Oct 2020 11:58 |
Repository Staff Only: item control page