Schallert, Christian (2009) An Integrated Tool for Aircraft Electric Power Systems Pre-Design. Workshop on Aviation System Technology, 2009-03-26 - 2009-03-27, Hamburg.
|
PDF
- Only accessible within DLR
400kB |
Abstract
This paper outlines the capability of a novel integrated modelling and analysis tool with regard to the design optimisation of aircraft on-board electric power systems, in terms of power behaviour, weight and reliability.
| Item URL in elib: | https://elib.dlr.de/67835/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||
| Title: | An Integrated Tool for Aircraft Electric Power Systems Pre-Design | ||||||||
| Authors: |
| ||||||||
| Date: | 2009 | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | electric power systems | ||||||||
| Event Title: | Workshop on Aviation System Technology | ||||||||
| Event Location: | Hamburg | ||||||||
| Event Type: | international Conference | ||||||||
| Event Start Date: | 26 March 2009 | ||||||||
| Event End Date: | 27 March 2009 | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Aeronautics | ||||||||
| HGF - Program Themes: | Aircraft Research (old) | ||||||||
| DLR - Research area: | Aeronautics | ||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||
| DLR - Research theme (Project): | L - Flexible Aircraft (old) | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Robotics and Mechatronics (until 2012) > System Dynamics and Control (former Control Design Engineering) | ||||||||
| Deposited By: | Klauer, Monika | ||||||||
| Deposited On: | 20 Dec 2010 10:21 | ||||||||
| Last Modified: | 24 Apr 2024 19:33 |
Repository Staff Only: item control page