Eineder, Michael and Minet, Christian and Cong, Xiaoying and Fritz, Thomas and Steigenberger, Peter (2010) Towards Imaging Geodesy - Achieving Centimetre Pixel Localization Accuracy with TerraSAR-X. In: 8th European Conference on Synthetic Aperture Radar, Electronic Proceedings, 7-10 June 2010, Aachen, Germany, 2010, pp. 1-4. VDE. EUSAR 2010, 2010-06-07 - 2010-06-10, Aachen. ISBN 978-3-8007-3272-2.
|
PDF
- Only accessible within DLR
745kB |
Abstract
In our paper we demonstrate, how to achieve centimetre level pixel localization accuracy with TerraSAR-X. This accuracy - two orders of magnitude better than comparable systems – requires careful calibration of the ra-dar system, the compensation propagation delays and of geodetic effects. Achieving this accuracy, high resolu-tion imaging SAR systems are now able to support satellite geodesy with 2-dimensional displacement maps. We present the major error sources, our compensation method and verify our results with several experiments using image correlation technique and corner reflectors. We further present recent results on the magnitude 7.0 earth-quake in Haiti on January 12, 2010.
| Item URL in elib: | https://elib.dlr.de/64388/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||
| Title: | Towards Imaging Geodesy - Achieving Centimetre Pixel Localization Accuracy with TerraSAR-X | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 7 June 2010 | ||||||||||||||||||||||||
| Journal or Publication Title: | 8th European Conference on Synthetic Aperture Radar, Electronic Proceedings, 7-10 June 2010, Aachen, Germany | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Volume: | 2010 | ||||||||||||||||||||||||
| Page Range: | pp. 1-4 | ||||||||||||||||||||||||
| Publisher: | VDE | ||||||||||||||||||||||||
| ISBN: | 978-3-8007-3272-2 | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | InSAR, Absolute Ranging | ||||||||||||||||||||||||
| Event Title: | EUSAR 2010 | ||||||||||||||||||||||||
| Event Location: | Aachen | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 7 June 2010 | ||||||||||||||||||||||||
| Event End Date: | 10 June 2010 | ||||||||||||||||||||||||
| Organizer: | VDE | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Projekt TerraSAR-X Nutzlastbodensegment (old) | ||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||||||||||||||
| Deposited By: | Eineder, Prof. Dr. Michael | ||||||||||||||||||||||||
| Deposited On: | 17 Jun 2010 08:09 | ||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:29 |
Repository Staff Only: item control page