Sepp, Wolfgang and Bodenmüller, Tim and Suppa, Michael and Hirzinger, Gerd (2009) Mixed Reality for Intuitive Photo-Realistic 3D-Model Generation. In: Proceedings. VR/AR, 6th Workshop Virtuelle und Erweiterte Realität, 18. Nov - 19 Nov. 2009, Braunschweig, Germany.
![]()
|
PDF
5MB |
Abstract
Appropriate user-interfaces are mandatory for an intuitive and efficient digitisation of real objects with a hand-held scanning device. We discuss two central aspects involved in this process, i.e., view-planning and navigation. We claim that the streaming generation of the 3D model and the immediate visualisation best support the user in the view-planning task. In addition, we promote the mixed visualisation of the real and the virtual object for a good navigation support. The paper outlines the components of the used scanning device and the processing pipeline, consisting of synchronisation, calibration, streaming surface generation, and texture mapping.
Item URL in elib: | https://elib.dlr.de/62662/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | |||||||||||||||
Title: | Mixed Reality for Intuitive Photo-Realistic 3D-Model Generation | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 18 November 2009 | |||||||||||||||
Journal or Publication Title: | Proceedings | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | Yes | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | VR/AR, 3D modelling | |||||||||||||||
Event Title: | VR/AR, 6th Workshop Virtuelle und Erweiterte Realität | |||||||||||||||
Event Location: | Braunschweig, Germany | |||||||||||||||
Event Type: | Workshop | |||||||||||||||
Event Dates: | 18. Nov - 19 Nov. 2009 | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W SY - Technik für Raumfahrtsysteme | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W SY - Technik für Raumfahrtsysteme | |||||||||||||||
DLR - Research theme (Project): | W - Weiterentwicklung Robotik - Telerobotik und Autonomie (old) | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | Institute of Robotics and Mechatronics (until 2012) > Robotic Systems | |||||||||||||||
Deposited By: | Beinhofer, Gabriele | |||||||||||||||
Deposited On: | 15 Jan 2010 08:21 | |||||||||||||||
Last Modified: | 31 Jul 2019 19:27 |
Repository Staff Only: item control page