Korn, Bernd und Edinger, Christiane und Kügler, Dirk und Pütz, Thomas und Hassa, Oliver und Mohrhard, Bernd (2009) IS SECTORIZATION REALLY REQUIRED FOR EFFICIENT EN-ROUTE AIR TRAFFIC CONTROL? CEAS 2009 European Air and Space Conference, 2009-10-26 - 2009-10-30, Manchester, UK.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Feasibility of a new air traffic management concept is examined which might increase the efficiency of en-route operations by up to 100%. The concept follows the idea of a sector-less airspace organization. Aircraft entering the airspace (e.g. the German airspace or the entire European Airspace) will be assigned to one controller who is in charge of controlling the aircraft from entry point (or TMA exit point) to exit point of the airspace (or TMA entry point). First simple real time simulations revealed very promising results. The concept seems to enable an easy transition into a user preferred trajectory (direct-to) operations whilst at the same time increasing ATCO’s efficiency and airspace capacity.
elib-URL des Eintrags: | https://elib.dlr.de/62434/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||||||||||
Zusätzliche Informationen: | referiertes Abstract | ||||||||||||||||||||||||||||
Titel: | IS SECTORIZATION REALLY REQUIRED FOR EFFICIENT EN-ROUTE AIR TRAFFIC CONTROL? | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | Oktober 2009 | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Sectorless ATM,Traffic Simulation, Conflict Detection, 4D Trajectory | ||||||||||||||||||||||||||||
Veranstaltungstitel: | CEAS 2009 European Air and Space Conference | ||||||||||||||||||||||||||||
Veranstaltungsort: | Manchester, UK | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 26 Oktober 2009 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 30 Oktober 2009 | ||||||||||||||||||||||||||||
Veranstalter : | CEAS | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | ATM und Flugbetrieb (alt) | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L AO - Luftverkehrsmanagement und Flugbetrieb | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Faktor Mensch und Sicherheit in der Luftfahrt (alt) | ||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Flugführung > Pilotenassistenz | ||||||||||||||||||||||||||||
Hinterlegt von: | Korn, Dr.-Ing. Bernd | ||||||||||||||||||||||||||||
Hinterlegt am: | 15 Jan 2010 12:55 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:27 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags