Gebert, Nicolas and Huber, Sigurd and Gabele, Martina and Bräutigam, Benjamin (2009) TerraSAR-X2 Study: SAR System Performance – Multi-Channel, GMTI, Bistatic and Instrument –. Project Report. TX2-GS-TN-4004. 63 S.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/62073/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Monograph (Project Report) | ||||||||||||||||||||
| Title: | TerraSAR-X2 Study: SAR System Performance – Multi-Channel, GMTI, Bistatic and Instrument – | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2009 | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Number of Pages: | 63 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | TerraSAR-X2, SAR System Performance | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Entwicklung eines Mini-SAR (old) | ||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute | ||||||||||||||||||||
| Deposited By: | Gebert, Nicolas | ||||||||||||||||||||
| Deposited On: | 28 Dec 2009 22:54 | ||||||||||||||||||||
| Last Modified: | 28 Dec 2009 22:54 |
Repository Staff Only: item control page