Hounam, David and Moreira, Alberto and Mittermayer, Josef and Krieger, Gerhard (2004) A Small Low-Cost SAR Satellite for InSAR Measurements of Permanent Scatterers. In: Proceedings EUSAR 2004, 1, pp. 49-52. VDE Verlag. European Conference on Synthetic Aperture Radar (EUSAR), 2004-05-25 - 2004-05-27, Ulm, Germany. ISBN 3-8007-2828-1.
Full text not available from this repository.
Abstract
A major driver for the cost of a SAR satellite is the size of the antenna, which largely determines the dimensions of the payload, and, hence, indirectly of the whole satellite. Apart from influencing the sensitivity of the SAR, the dimensions of the SAR antenna also determine the width of the imaged swath and the strength of ambiguous responses. Ambiguities appear as ghosts or additional noise in the image. Techniques are discussed for suppress-ing ambiguities during processing, which are demonstrated to be viable for point targets. Targets with scattering characteristics which are stable over long periods of time can be used with interferometric SAR (InSAR) techniques to monitor small displacements. As these so-called permanent scatterers have point target characteristics and a relatively high RCS, a SAR instrument with a small antenna can be considered. It has been demonstrated that an interferometric SAR system measuring the long-term motion of permanent scatterers placed in geologically instable regions can serve a range of important and lucrative applications.
Item URL in elib: | https://elib.dlr.de/6205/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||||||
Title: | A Small Low-Cost SAR Satellite for InSAR Measurements of Permanent Scatterers | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 2004 | ||||||||||||||||||||
Journal or Publication Title: | Proceedings EUSAR 2004 | ||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | 1 | ||||||||||||||||||||
Page Range: | pp. 49-52 | ||||||||||||||||||||
Editors: |
| ||||||||||||||||||||
Publisher: | VDE Verlag | ||||||||||||||||||||
ISBN: | 3-8007-2828-1 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | SAR, permanent scatterers, small satellites, ambiguity supression | ||||||||||||||||||||
Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||
Event Location: | Ulm, Germany | ||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||
Event Start Date: | 25 May 2004 | ||||||||||||||||||||
Event End Date: | 27 May 2004 | ||||||||||||||||||||
Organizer: | VDE | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Entwicklung eines Mini-SAR (old) | ||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute | ||||||||||||||||||||
Deposited By: | Krieger, Dr.-Ing. Gerhard | ||||||||||||||||||||
Deposited On: | 31 Jan 2006 | ||||||||||||||||||||
Last Modified: | 24 Apr 2024 18:58 |
Repository Staff Only: item control page