Waimer, Matthias and Kohlgrüber, Dieter (2009) Crash Scenario Kinematics Performance Assessment - A30X Reference Scenario. DLR-Interner Bericht. DLR-IB 435-2009/39. Institut für Bauweisen- und Konstruktoinsforschung. 70 S.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/61262/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | ||||||||||||
Title: | Crash Scenario Kinematics Performance Assessment - A30X Reference Scenario | ||||||||||||
Authors: |
| ||||||||||||
Date: | December 2009 | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Number of Pages: | 70 | ||||||||||||
Keywords: | CFRP Fuselage, Crashworthiness, Crash Scenario Assessment, Numerical Simulation, Abaqus/Explicit | ||||||||||||
Institution: | Institut für Bauweisen- und Konstruktoinsforschung | ||||||||||||
Department: | Strukturelle Integrität | ||||||||||||
HGF - Research field: | other | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | Aircraft Research (old) | ||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||
DLR - Research theme (Project): | L - no assignment (old) | ||||||||||||
Location: | Stuttgart | ||||||||||||
Institutes and Institutions: | Institute of Structures and Design > Structural Integrity | ||||||||||||
Deposited By: | Waimer, Matthias | ||||||||||||
Deposited On: | 03 Dec 2009 10:16 | ||||||||||||
Last Modified: | 03 Dec 2009 10:20 |
Repository Staff Only: item control page