Pinheiro, Muriel and Prats, Pau and Scheiber, Rolf and Nannini, Matteo and Reigber, Andreas (2009) Tomographic 3D Reconstruction From Airborne Circular SAR. In: Proceedings of the IEEE Geoscience and Remote Sensing Symposium (IGARSS). IEEE. IEEE Geoscience and Remote Sensing Symposium (IGARSS), 2009-07-13 - 2009-07-17, Cape Town, South Africa.
Full text not available from this repository.
Official URL: http://www.igarss09.org/
Abstract
This paper analyzes the potential of Circular SAR to perform tomography of semi-transparent media. In [1] it was shown that both sub-wavelength resolution and 3-D confocal imaging were possible using circular apertures. Since then, several airborne experiments have been performed showing the potential of such geometries [2, 3, 4]. In this contribution, real data acquired at L-band by DLR’s E-SAR sensor will be used to further analyze the high resolution and tomographic capabilities of circular SAR.
Item URL in elib: | https://elib.dlr.de/58413/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||||||
Additional Information: | ©2009 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | ||||||||||||||||||||||||
Title: | Tomographic 3D Reconstruction From Airborne Circular SAR | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | March 2009 | ||||||||||||||||||||||||
Journal or Publication Title: | Proceedings of the IEEE Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||||||
Refereed publication: | No | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | SAR tomography, circular SAR, airborne SAR | ||||||||||||||||||||||||
Event Title: | IEEE Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||||||||||
Event Location: | Cape Town, South Africa | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 2009-07-13 - 2009-07-17 | ||||||||||||||||||||||||
Organizer: | IEEE | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Flugzeug-SAR (old) | ||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > SAR Technology | ||||||||||||||||||||||||
Deposited By: | Prats, Dr. Pau | ||||||||||||||||||||||||
Deposited On: | 24 Mar 2009 | ||||||||||||||||||||||||
Last Modified: | 23 Dec 2009 18:28 |
Repository Staff Only: item control page